Skip To Main Content

University of Toccoa Falls

University of Toccoa Falls, go to homepage

Schedule

Events

Schedule
All Events

Piedmont (98, 1-0, 0-0) vs Toccoa Falls (77, 1-2, 1-0)

Box Score

Toccoa Falls logo
77
vs
98
Piedmont logo
1-2, 1-0
1-0, 0-0
Team Score By Half
Team 1 2 Total F Records
TOCCOA F Toccoa Falls 26 51 77 1-2, 1-0
Winner PIEDMONT Piedmont 45 53 98 1-0, 0-0

Toccoa Falls 77

Toccoa Falls 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Robinson, Randall * 26 3-7 0-1 9-10 0-3 3 3 1 2 0 1 15
11 11 Peek, JaQuavious * 24 4-12 0-0 7-8 1-3 4 1 3 0 0 1 15
33 33 Griffin, Evan * 21 3-7 1-3 1-2 1-2 3 0 0 2 0 1 8
5 5 Gbowa, Mudia * 20 2-8 0-1 3-4 5-3 8 2 0 1 0 0 7
15 15 Henry, Houston * 24 1-5 0-1 2-2 4-3 7 4 2 1 0 0 4
0 0 Truitt, NaTorrius 16 3-8 0-1 2-3 1-3 4 1 1 1 0 1 8
23 23 Strickland, Avery 18 2-5 2-3 0-0 0-2 2 0 1 0 2 2 6
2 2 Shealer, Zaylen 19 2-5 0-2 1-2 1-4 5 1 0 2 0 1 5
13 13 Jones, Grady 15 1-3 1-2 0-0 0-0 0 2 0 1 0 0 3
4 4 Fisher, Dane 14 1-2 1-2 0-0 1-2 3 3 1 1 0 2 3
30 30 Mitchell, Gabe 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
32 32 Drummer, Caleb 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
20 20 James, Sam 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 23-63 5-16 26-33 14-26 40 17 9 12 2 9 77
Team Summary FG 3PT FT
Total 23-63 5-16 26-33
36.5 % 31.3 % 78.8 %

Piedmont 98

Piedmont 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Sam Medalie * 27 5-11 2-7 2-2 2-1 3 1 4 0 1 3 14
21 21 Sukhi Singh * 19 3-3 3-3 3-4 1-4 5 1 1 2 0 0 12
11 11 Quinlan Cothron * 14 5-6 0-0 1-1 3-3 6 2 1 2 0 0 11
2 2 Xavier Moultrie * 24 4-11 1-6 0-0 0-3 3 2 2 3 0 1 9
23 23 Zeki Locus * 24 3-7 0-0 1-3 4-3 7 3 4 3 1 2 7
13 13 Cade Lomas 22 5-10 3-6 2-2 0-1 1 1 1 3 0 2 15
1 1 Kane Eanes 15 4-10 1-2 2-3 2-4 6 2 1 1 1 0 11
12 12 Vinh Nguyen 16 3-6 0-1 3-4 0-4 4 1 1 1 0 0 9
4 4 Preston Linville 5 2-4 1-2 0-0 1-0 1 2 1 0 0 0 5
24 24 Ethan Parker 5 1-3 0-0 1-2 1-0 1 2 1 0 0 0 3
30 30 Cam Brown 7 1-1 0-0 0-0 0-1 1 3 0 0 1 0 2
5 5 Trip Thompson 10 0-1 0-1 0-0 1-4 5 2 0 0 1 0 0
14 14 Tyler Williams 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sutton Cooper 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dylan Fox 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bentley Huff 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
33 33 Carter Turnbow 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 36-74 11-29 15-21 17-30 47 23 17 15 5 8 98
Team Summary FG 3PT FT
Total 36-74 11-29 15-21
48.6 % 37.9 % 71.4 %

Play Analysis

Points Off Turnovers
Team Total
Toccoa Falls
Piedmont
2nd Chance Points
Team Total
Toccoa Falls
Piedmont
Bench Points
Team Total
Toccoa Falls
Piedmont
Lead Gained By
Team Total
Toccoa Falls
Piedmont
Points in Paint
Team Total
Toccoa Falls
Piedmont
Fast Break Points
Team Total
Toccoa Falls
Piedmont
Score Tied By
Team Total
Toccoa Falls
Piedmont