Skip To Main Content

University of Toccoa Falls

University of Toccoa Falls, go to homepage

Schedule

Events

Schedule
All Events

Toccoa Falls (95, 1-4, 1-0) vs Welch College (106, 2-4, 0-0)

Box Score

Welch College logo
106
vs
95
Toccoa Falls logo
2-4, 0-0
1-4, 1-0
Team Score By Half
Team 1 2 Total F Records
Winner WELCH CO Welch College 50 56 106 2-4, 0-0
TOCCOA F Toccoa Falls 47 48 95 1-4, 1-0

Welch College 106

Welch College 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Isak Eriksson * 38 10-13 6-7 4-4 0-2 2 3 4 2 0 1 30
5 5 Tony Gaines * 27 9-10 1-1 1-1 0-3 3 3 7 3 0 2 20
11 11 Scooter Crockett * 29 4-7 1-3 0-0 1-2 3 3 4 1 0 1 9
30 30 Caleb Oakley * 30 3-6 1-3 0-0 0-3 3 0 1 2 0 0 7
21 21 Jonah Randle * 19 3-6 1-2 0-0 1-2 3 3 3 1 1 1 7
0 0 Marty Phillips 14 7-11 2-3 1-1 0-0 0 1 2 0 0 0 17
24 24 Paul Ritter 20 3-4 1-1 0-0 0-1 1 1 4 0 0 0 7
20 20 Noah Raby 11 2-2 0-0 0-0 0-3 3 3 2 0 0 0 4
1 1 Jaylen King 3 1-1 1-1 0-0 0-0 0 1 0 1 0 0 3
3 3 Josh Whitt 5 1-2 0-0 0-0 0-1 1 1 1 1 0 0 2
15 15 Burton Cox 3 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
2 2 Antjuan Welch 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Isaac Powell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 EJ Bryson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Cole Winters 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 43-62 14-21 6-6 2-18 20 19 29 12 1 5 106
Team Summary FG 3PT FT
Total 43-62 14-21 6-6
69.4 % 66.7 % 100.0 %

Toccoa Falls 95

Toccoa Falls 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Peek, JaQuavious * 32 10-12 0-0 2-6 3-1 4 2 6 3 0 3 22
3 3 Seymour, Jaylon * 30 8-15 2-8 2-2 0-7 7 2 4 4 0 1 20
1 1 Robinson, Randall * 36 5-7 0-0 9-10 0-3 3 3 5 2 0 2 19
5 5 Gbowa, Mudia * 22 2-6 1-2 3-4 3-0 3 0 1 1 0 0 8
15 15 Henry, Houston * 19 1-6 0-2 2-2 2-3 5 3 0 1 0 1 4
33 33 Griffin, Evan 17 2-4 0-2 3-4 1-2 3 3 0 0 0 0 7
0 0 Truitt, NaTorrius 13 1-2 1-2 4-4 0-1 1 0 0 0 0 0 7
23 23 Strickland, Avery 15 2-5 1-3 0-0 0-2 2 0 4 0 0 0 5
2 2 Shealer, Zaylen 9 1-1 1-1 0-0 0-0 0 2 2 0 0 0 3
4 4 Fisher, Dane 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jones, Grady 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Mitchell, Gabe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-59 6-20 25-32 9-19 28 15 22 11 0 7 95
Team Summary FG 3PT FT
Total 32-59 6-20 25-32
54.2 % 30.0 % 78.1 %

Play Analysis

Points Off Turnovers
Team Total
Welch College
Toccoa Falls
2nd Chance Points
Team Total
Welch College
Toccoa Falls
Bench Points
Team Total
Welch College
Toccoa Falls
Lead Gained By
Team Total
Welch College
Toccoa Falls
Points in Paint
Team Total
Welch College
Toccoa Falls
Fast Break Points
Team Total
Welch College
Toccoa Falls
Score Tied By
Team Total
Welch College
Toccoa Falls