Skip To Main Content

University of Toccoa Falls

University of Toccoa Falls, go to homepage

Schedule

Events

Schedule
All Events

Baptist University of Florida () -VS- Toccoa Falls ()

Box Score

Baptist University of Florida logo
3
vs
Toccoa Falls logo
1

Baptist University of Florida ()
-VS-
Toccoa Falls ()

Team Score By Period
Team 1 2 3 4
Winner Baptist University of Florida BAPTIST 24 25 25 25
Toccoa Falls TOCCOA F 26 16 24 16
Date:
10/16/2026
Time:
11:00 AM
Site:
Toccoa Falls ()
Attendance:
0

Match Details

Game Statistics By Set
Set Baptist University of Florida Toccoa Falls
K E TA % K E TA %
Set #1 13 4 37 .243 18 4 46 .304
Set #2 12 4 31 .258 8 7 37 .027
Set #3 15 7 44 .182 14 7 42 .167
Set #4 12 6 36 .167 7 8 39 -.026
Total 52 21 148 .209 47 26 164 .128
Team Statistical Comparison
Statistic Team Comparison
BAPTIST - TOCCOA F
Points
68.0
54.0
Kills
52
47
Aces
8
3
Blocks
8
4
Assists
50
45
Digs
78
67

Game Leaders

BAPTIST - Leaders
Statistic Leaders
Kills Caleigh Peddie (21), Isabella Mazarakis (9), Bella Sellers (9)
Aces Isabella Mazarakis (3), Kennedy Miller (2), Caleigh Peddie (2)
Blocks Madolyn Mills (6.0), JaLa Blackwell (3.0), Isabella Mazarakis (2.0)
Assists Mae Owen (26), Nathalia Vasquez (19), Kennedy Miller (4)
Digs Kennedy Miller (23), Caleigh Peddie (22), Mae Owen (8)
TOCCOA F - Leaders
Statistic Leaders
Kills Long, Emily (19), Giberson, Kylie (12), Wollett, Kaitlyn (6)
Aces Carey, Abbryella (2), Barela, Shelby (1)
Blocks Long, Emily (2.0), Brock, Allie (2.0), Wollett, Kaitlyn (1.0)
Assists Giberson, Keira (40), Carey, Abbryella (4), Giberson, Kylie (1)
Digs Carey, Abbryella (18), Giberson, Keira (14), Giberson, Kylie (11)

Individual Statistics

Baptist University of Florida

BAPTIST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Isabella Mazarakis 4 9 8 31 .032 0 0 3 1 3-1 0 2 0 4 0 0 13.0
2 2 Jazira Roberts 4 0 1 3 -.333 0 0 0 1 0-1 0 0 0 4 0 0 0.0
3 3 Hayley Cruz 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
5 5 Maria Parise 4 0 1 3 -.333 0 0 0 0 0-0 0 2 0 2 0 0 1.0
6 6 Mae Owen 4 0 1 3 -.333 26 0 0 1 0-1 0 0 0 8 0 0 0.0
8 8 Bella Sellers 4 9 2 22 .318 0 0 0 0 0-0 0 0 0 2 0 0 9.0
9 9 Kennedy Miller 4 0 0 0 0 4 0 2 1 2-1 0 0 0 23 0 1 2.0
15 15 JaLa Blackwell 4 8 2 23 .261 0 0 0 1 0-1 0 3 0 4 0 0 9.5
18 18 Caleigh Peddie 4 21 5 48 .333 0 0 2 0 2-0 0 1 0 22 0 2 23.5
23 23 Nathalia Vasquez 4 0 0 1 .000 19 0 0 0 0-0 0 0 0 7 0 0 0.0
25 25 Madolyn Mills 4 5 1 14 .286 0 0 0 0 0-0 2 4 0 1 0 0 9.0
20 20 Shelsea Traullet 2 0 0 0 0 1 0 1 3 1-3 0 0 0 0 0 0 1.0
10 10 Gabriela Irizarry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 52 21 148 .209 50 0 8 10 8-10 2 12 0 78 0 3 68
BAPTIST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Isabella Mazarakis 4 0 2 0 4 0 0 13.0
2 2 Jazira Roberts 4 0 0 0 4 0 0 0.0
3 3 Hayley Cruz 4 0 0 0 1 0 0 0.0
5 5 Maria Parise 4 0 2 0 2 0 0 1.0
6 6 Mae Owen 4 0 0 0 8 0 0 0.0
8 8 Bella Sellers 4 0 0 0 2 0 0 9.0
9 9 Kennedy Miller 4 0 0 0 23 0 1 2.0
15 15 JaLa Blackwell 4 0 3 0 4 0 0 9.5
18 18 Caleigh Peddie 4 0 1 0 22 0 2 23.5
23 23 Nathalia Vasquez 4 0 0 0 7 0 0 0.0
25 25 Madolyn Mills 4 2 4 0 1 0 0 9.0
20 20 Shelsea Traullet 2 0 0 0 0 0 0 1.0
10 10 Gabriela Irizarry 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 12 0 78 0 3 68

Toccoa Falls

TOCCOA F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rego, Sera 4 0 0 2 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
2 2 Giberson, Keira 4 0 1 7 -.143 40 0 0 1 0-1 0 0 0 14 0 1 0.0
3 3 Long, Emily 4 19 6 42 .310 0 0 0 0 0-0 1 1 0 2 0 0 20.5
4 4 Wollett, Kaitlyn 4 6 5 20 .050 0 0 0 0 0-0 0 1 0 2 0 0 6.5
6 6 Swancey, Paola 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Barela, Shelby 4 0 1 6 -.167 0 0 1 2 1-2 0 0 0 9 0 4 1.0
9 9 Barrett, Analei 4 5 3 24 .083 0 0 0 0 0-0 0 0 0 3 0 1 5.0
10 10 Carey, Abbryella 4 0 0 2 .000 4 0 2 2 2-2 0 0 0 18 0 2 2.0
12 12 Brock, Allie 4 5 4 24 .042 0 0 0 1 0-1 1 1 0 0 0 0 6.5
15 15 Giberson, Kylie 4 12 6 37 .162 1 0 0 3 0-3 0 1 0 11 0 0 12.5
TM TM Team 0 0 -
Totals 47 26 164 .128 45 0 3 11 3-11 2 4 0 67 0 8 54
TOCCOA F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rego, Sera 4 0 0 0 5 0 0 0.0
2 2 Giberson, Keira 4 0 0 0 14 0 1 0.0
3 3 Long, Emily 4 1 1 0 2 0 0 20.5
4 4 Wollett, Kaitlyn 4 0 1 0 2 0 0 6.5
6 6 Swancey, Paola 4 0 0 0 3 0 0 0.0
7 7 Barela, Shelby 4 0 0 0 9 0 4 1.0
9 9 Barrett, Analei 4 0 0 0 3 0 1 5.0
10 10 Carey, Abbryella 4 0 0 0 18 0 2 2.0
12 12 Brock, Allie 4 1 1 0 0 0 0 6.5
15 15 Giberson, Kylie 4 0 1 0 11 0 0 12.5
TM TM Team 0
Totals 2 4 0 67 0 8 54