Skip To Main Content

University of Toccoa Falls

University of Toccoa Falls, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (13-14, 3-5)

Overall Team Statistics
Statistic Toccoa Falls Opponents
Attack
Kills 925 958
Errors 437 541
Attempts 3235 3268
Percent .151 .128
Kills Per Set 9.8 10.2
Set
Assists 830 873
Assists Per Set 8.8 9.3
Ball Handling Errors 20 37
Serve
Aces 188 212
Errors 194 195
Aces Per Set 2.0 2.3
Receptions
Errors 224 180
Errors Per Set 2.4 1.9
Defense
Digs 1425 1554
Digs Per Set 15.2 16.5
Blocking
Solo 49 42
Assists 106 141
Errors 57 27
Blocks 102.0 112.5
Blocks Per Set 1.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rego, Sara 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
1 Rego, Sera 69 20 6 13.0 0.19 3 0.04 8 28 -.179 90 1.30 10 0.14 9
1 Rego, Serah 3 1 0 0 0.00 0 0.00 0 5 .000 2 0.67 0 0.00 0  
2 Giberson, Keira 94 26 22 108.5 1.15 46 0.49 5 148 .277 606 6.45 55 0.59 33
3 Long, Emily 86 24 17 195.5 2.27 155 1.80 67 441 .200 6 0.07 6 0.07 4
4 Wollett, Kaitlyn 69 21 12 90.0 1.30 73 1.06 46 263 .103 12 0.17 1 0.01 5
6 Swancey, Paola 25 14 2 1.0 0.04 0 0.00 0 2 .000 1 0.04 1 0.04 3
7 Barela, Shelby 84 24 12 108.5 1.29 83 0.99 60 335 .069 12 0.14 20 0.24 10
8 Mattingly, Emree 72 24 9 13.0 0.18 5 0.07 2 15 .200 2 0.03 8 0.11 1
9 Barrett, Analei 92 26 13 172.0 1.87 154 1.67 76 604 .129 2 0.02 12 0.13 18
10 Carey, Abbryella 86 24 10 34.0 0.40 6 0.07 10 84 -.048 69 0.80 28 0.33 42
10 Carey, Abbyella 5 1 0 1.0 0.20 1 0.20 0 4 .250 7 1.40 0 0.00 2  
11 Kidd, Jacey 44 21 5 12.0 0.27 12 0.27 8 74 .054 2 0.05 0 0.00 3
12 Brock, Allie 94 26 22 200.0 2.13 163 1.73 72 543 .168 8 0.09 8 0.09 23
14 Corder, Adriana 51 17 5 1.0 0.02 0 0.00 1 6 -.167 5 0.10 1 0.02 1
15 Giberson, Kylie 91 25 13 265.5 2.92 224 2.46 79 671 .216 5 0.05 38 0.42 39
18 Ward, Maddie 7 6 0 0 0.00 0 0.00 3 2 -1.500 0 0.00 0 0.00 0
Total 94 26 1,215.0 12.93 925 9.84 437 3226 .151 829 8.82 188 2.00 194
Opponents 94 26 1,282.5 13.64 958 10.19 541 3268 .128 873 9.29 212 2.26 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rego, Sara 4 13 3.25 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Rego, Sera 69 123 1.78 10 137 .927 0.14 0 0 0 0.00 0 3
1 Rego, Serah 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Giberson, Keira 94 191 2.03 4 31 .871 0.04 1 13 14.0 0.15 2 7
3 Long, Emily 86 30 0.35 1 17 .941 0.01 22 25 47.0 0.55 14 2
4 Wollett, Kaitlyn 69 40 0.58 1 18 .944 0.01 5 22 27.0 0.39 9 0
6 Swancey, Paola 25 25 1.00 10 58 .828 0.40 0 0 0 0.00 0 0
7 Barela, Shelby 84 140 1.67 32 305 .895 0.38 1 9 10.0 0.12 3 4
8 Mattingly, Emree 72 93 1.29 16 176 .909 0.22 0 0 0 0.00 0 0
9 Barrett, Analei 92 81 0.88 14 116 .879 0.15 3 6 9.0 0.10 6 1
10 Carey, Abbryella 86 368 4.28 49 433 .887 0.57 0 0 0 0.00 0 2
10 Carey, Abbyella 5 22 4.40 1 24 .958 0.20 0 0 0 0.00 0 0  
11 Kidd, Jacey 44 51 1.16 11 99 .889 0.25 0 0 0 0.00 1 1
12 Brock, Allie 94 56 0.60 3 26 .885 0.03 17 24 41.0 0.44 17 0
14 Corder, Adriana 51 92 1.80 39 203 .808 0.76 0 0 0 0.00 0 0
15 Giberson, Kylie 91 88 0.97 3 65 .954 0.03 0 7 7.0 0.08 5 0
18 Ward, Maddie 7 5 0.71 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 94 1425 15.16 221 1713 .871 2.35 49 106 102.0 1.09 57 20
Opponents 94 1554 16.53 180 1699 .894 1.91 42 141 112.5 1.20 27 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rego, Sera 31 9 3 7.0 0.23 1 0.03 5 14 -.286 35 1.13 6 0.19 5
2 Giberson, Keira 34 10 8 31.0 0.91 8 0.24 2 45 .133 220 6.47 20 0.59 11
3 Long, Emily 34 10 7 82.0 2.41 68 2.00 25 177 .243 3 0.09 3 0.09 1
4 Wollett, Kaitlyn 31 9 3 39.0 1.26 34 1.10 22 116 .103 6 0.19 0 0.00 0
6 Swancey, Paola 11 4 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Barela, Shelby 31 9 4 31.0 1.00 25 0.81 14 102 .108 2 0.06 5 0.16 4
8 Mattingly, Emree 22 8 1 6.0 0.27 1 0.05 0 1 1.000 2 0.09 5 0.23 0
9 Barrett, Analei 33 10 3 58.0 1.76 55 1.67 18 188 .197 1 0.03 3 0.09 4
10 Carey, Abbryella 31 9 3 15.0 0.48 1 0.03 2 35 -.029 20 0.65 14 0.45 16
11 Kidd, Jacey 18 9 3 5.0 0.28 5 0.28 4 29 .034 0 0.00 0 0.00 3
12 Brock, Allie 34 10 8 53.0 1.56 47 1.38 32 180 .083 3 0.09 0 0.00 7
14 Corder, Adriana 10 4 2 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 0
15 Giberson, Kylie 31 9 5 92.0 2.97 75 2.42 32 243 .177 3 0.10 15 0.48 17
18 Ward, Maddie 4 3 0 0 0.00 0 0.00 2 0 0 0 0.00 0 0.00 0
Total 34 10 420.0 12.35 320 9.41 158 1130 .143 295 8.68 72 2.12 69
Opponents 34 10 466.0 13.71 349 10.26 179 1183 .144 320 9.41 78 2.29 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rego, Sera 31 46 1.48 5 63 .921 0.16 0 0 0 0.00 0 0
2 Giberson, Keira 34 70 2.06 2 15 .867 0.06 1 4 5.0 0.15 1 1
3 Long, Emily 34 13 0.38 0 4 1.000 0.00 6 10 16.0 0.47 1 0
4 Wollett, Kaitlyn 31 17 0.55 1 7 .857 0.03 0 10 10.0 0.32 2 0
6 Swancey, Paola 11 16 1.45 4 37 .892 0.36 0 0 0 0.00 0 0
7 Barela, Shelby 31 47 1.52 10 107 .907 0.32 1 0 1.0 0.03 0 0
8 Mattingly, Emree 22 35 1.59 1 63 .984 0.05 0 0 0 0.00 0 0
9 Barrett, Analei 33 26 0.79 3 46 .935 0.09 0 0 0 0.00 0 1
10 Carey, Abbryella 31 156 5.03 15 147 .898 0.48 0 0 0 0.00 0 0
11 Kidd, Jacey 18 17 0.94 7 62 .887 0.39 0 0 0 0.00 0 0
12 Brock, Allie 34 15 0.44 1 11 .909 0.03 3 6 9.0 0.26 0 0
14 Corder, Adriana 10 20 2.00 13 55 .764 1.30 0 0 0 0.00 0 0
15 Giberson, Kylie 31 36 1.16 0 21 1.000 0.00 0 4 4.0 0.13 0 0
18 Ward, Maddie 4 5 1.25 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 34 519 15.26 72 642 .888 2.12 11 34 28.0 0.82 4 2
Opponents 34 525 15.44 84 677 .876 2.47 18 42 39.0 1.15 7 11

Match-By-Match

Toccoa Falls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/28/1926 at Warren Wilson W 4 45 23 150 .147 43 7 10 10 85 2 4 0 4.0 0 56.0
8/26/2026 Andrew College W 3 24 12 82 .146 23 7 9 6 32 2 4 0 4.0 2 35.0
8/29/2026 Andrew College L 5 46 23 166 .139 39 4 14 9 86 5 0 11 5.0 1 55.0
9/01/2026 Montreat W 4 35 20 138 .109 32 6 6 3 76 1 4 0 3.0 5 44.0
9/01/2026 Trinity College of Jacksonville W 3 35 10 91 .275 34 16 9 2 42 0 2 0 1.0 1 52.0
9/05/2026 at Welch College T 3 38 12 86 .302 35 16 3 5 35 4 0 0 4.0 0 58.0
9/05/2026 vs Alice Lloyd (KY) L 5 69 22 199 .236 62 12 12 10 85 2 8 5 6.0 0 87.0
9/09/2026 Wesleyan (Ga.) W 4 44 27 153 .111 39 14 9 4 58 2 4 0 4.0 2 62.0
9/09/2026 Piedmont L 3 34 25 144 .063 28 6 7 5 66 1 6 0 4.0 0 44.0
9/11/2026 vs Baptist University of Florida L 3 22 9 97 .134 22 6 3 11 45 0 4 0 2.0 0 30.0
9/11/2026 vs Baptist University of Florida L 3 22 9 97 .134 22 6 3 11 45 0 4 0 2.0 0 30.0
9/12/2026 vs Ohio Christian University L 3 15 15 101 .000 14 2 0 14 44 1 4 1 3.0 0 20.0
9/16/2026 Warren Wilson W 3 35 11 111 .216 30 7 7 3 49 1 6 0 4.0 0 46.0
9/19/2026 vs Asbury L 3 22 15 86 .081 22 2 4 12 34 0 4 2 2 0 26.0
9/19/2026 at Piedmont L 5 56 14 180 .233 51 4 7 10 96 6 2 0 7 2 67.0
9/24/2026 Bob Jones University L 5 52 27 176 .142 48 4 11 8 87 4 4 0 6.0 0 62.0
10/03/2026 at Regent University L 3 30 15 115 .130 26 5 13 10 55 5 0 1 5.0 0 40.0
10/03/2026 at Bob Jones University L 4 35 25 153 .065 34 10 7 14 84 0 2 0 1.0 0 46.0
10/09/2026 Georgia Highlands W 4 41 14 127 .213 32 5 7 5 49 1 6 3 4.0 4 50.0
10/12/2026 at Trinity College of Jacksonville W 3 16 7 67 .134 10 8 5 4 0 3 8 0 7.0 0 31.0
10/12/2026 vs Florida State College at Jacksonville L 3 28 14 118 .119 17 7 9 28 0 0 4 2 2.0 2 37.0
10/16/2026 Baptist University of Florida L 4 47 26 164 .128 45 3 11 8 67 2 4 0 4.0 0 54.0
10/16/2026 Bob Jones University W 3 33 14 115 .165 33 2 8 4 65 0 4 0 2.0 0 37.0
10/17/2026 at Georgia Highlands W 5 43 17 140 .186 41 12 8 15 56 5 16 28 13.0 0 68.0
11/06/2026 Trinity College of Jacksonville T 3 32 12 76 .263 25 12 9 2 34 2 0 0 2.0 0 46.0
11/06/2026 at Baptist University of Florida L 3 26 19 103 .068 23 5 3 11 50 0 2 4 1.0 1 32.0
Toccoa Falls 94 925 437 3235 .151 830 188 194 224 1425 49 106 57 102.0 20 1,215.0
Opponents 94 958 541 3268 .128 873 212 195 180 1554 42 141 27 112.5 37 1,282.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 9.84
Assists Per Set 8.83
Service Aces Per Set 2.00
Reception Errors Per Set 2.38
Digs Per Set 15.16
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.21
Points Per Set 12.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/28/1926 Warren Wilson L 4 30 28 154 .013 27 10 8 7 73 2 4 0 4.0 0 44.0
8/26/2026 at Andrew College L 3 26 26 90 .000 25 9 11 6 40 0 8 0 4.0 0 39.0
8/29/2026 at Andrew College W 5 40 32 168 .048 38 9 15 4 90 7 0 11 7.0 2 56.0
9/01/2026 at Montreat L 4 39 29 154 .065 35 6 4 3 76 1 10 0 6.0 9 51.0
9/01/2026 at Trinity College of Jacksonville L 3 14 10 68 .059 14 2 4 13 37 0 0 0 0.0 4 16.0
9/05/2026 Welch College T 3 16 14 74 .027 12 5 4 16 30 1 2 0 2.0 0 23.0
9/05/2026 vs Alice Lloyd (KY) W 5 67 16 187 .273 61 10 7 12 89 2 8 2 6.0 0 83.0
9/09/2026 at Wesleyan (Ga.) L 4 29 31 121 -.017 26 5 6 13 72 0 12 0 6.0 0 40.0
9/09/2026 at Piedmont W 3 36 17 127 .150 34 7 2 5 77 2 21 0 12.5 2 55.5
9/11/2026 vs Baptist University of Florida W 3 50 15 117 .299 47 11 6 6 56 0 2 1 1.0 0 62.0
9/11/2026 vs Baptist University of Florida W 3 50 15 117 .299 47 11 6 6 56 0 2 1 1.0 0 62.0
9/12/2026 vs Ohio Christian University W 3 38 17 104 .202 31 14 5 2 54 0 8 1 4.0 0 56.0
9/16/2026 at Warren Wilson L 3 30 22 100 .080 27 4 6 7 55 1 8 0 5.0 0 39.0
9/19/2026 vs Asbury W 3 43 9 88 .386 43 12 7 2 40 0 2 2 1 1 56.0
9/19/2026 Piedmont W 5 66 32 207 .164 62 10 8 4 98 2 4 1 4 2 80.0
9/24/2026 at Bob Jones University W 5 50 23 176 .153 46 12 17 4 77 2 8 0 6.0 0 68.0
10/03/2026 Regent University W 3 34 17 111 .153 32 10 9 5 65 0 2 2 1.0 1 45.0
10/03/2026 Bob Jones University W 4 42 23 162 .117 34 14 9 10 84 3 2 0 4.0 1 60.0
10/09/2026 at Georgia Highlands L 4 45 33 145 .083 39 5 7 5 64 2 2 0 3.0 3 53.0
10/12/2026 Trinity College of Jacksonville L 3 13 15 95 -.021 10 3 5 23 0 3 4 0 5.0 3 21.0
10/12/2026 vs Florida State College at Jacksonville W 3 16 4 85 .141 13 6 7 5 0 2 4 1 4.0 6 26.0
10/16/2026 at Baptist University of Florida W 4 52 21 148 .209 50 8 10 3 78 2 12 0 8.0 0 68.0
10/16/2026 at Bob Jones University L 3 34 28 134 .045 32 4 11 2 58 4 4 0 6.0 0 44.0
10/17/2026 Georgia Highlands L 5 54 35 170 .112 48 12 9 0 106 2 4 0 4.0 0 70.0
11/06/2026 at Trinity College of Jacksonville T 3 12 17 65 -.077 9 2 4 12 28 1 0 1 1.0 2 15.0
11/06/2026 Baptist University of Florida W 3 32 12 101 .198 31 11 8 5 51 3 8 4 7.0 1 50.0
Opponents 94 958 541 3268 .128 873 212 195 180 1554 42 141 27 112.5 37 1,282.5
Toccoa Falls 94 925 437 3235 .151 830 188 194 224 1425 49 106 57 102.0 20 1,215.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.19
Assists Per Set 9.29
Service Aces Per Set 2.26
Reception Errors Per Set 1.91
Digs Per Set 16.53
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.39
Points Per Set 13.64

Leaders

Team Leaders: Kills
Player High
Kills
Giberson, Kylie 224
Brock, Allie 163
Long, Emily 155
Barrett, Analei 154
Barela, Shelby 83
Team Leaders: Assists
Player High
Assists
Giberson, Keira 606
Rego, Sera 90
Carey, Abbryella 69
Barela, Shelby 12
Wollett, Kaitlyn 12
Team Leaders: Service Aces
Player High
Service Aces
Giberson, Keira 55
Giberson, Kylie 38
Carey, Abbryella 28
Barela, Shelby 20
Barrett, Analei 12
Team Leaders: Digs
Player High
Digs
Carey, Abbryella 368
Giberson, Keira 191
Barela, Shelby 140
Rego, Sera 123
Mattingly, Emree 93
Team Leaders: Blocks
Player High
Blocks
Long, Emily 47.0
Brock, Allie 41.0
Wollett, Kaitlyn 27.0
Giberson, Keira 14.0
Barela, Shelby 10.0