Skip To Main Content

University of Toccoa Falls

University of Toccoa Falls, go to homepage

Schedule

Events

Schedule
All Events

2027 Baseball Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Maldondo, Jake .376 1.176 58-58 181 61 68 15 1 11 58 118 .652 56 5 53 2 .524 4 1 2-2
75 Dunkle, Aiden .366 1.028 55-53 191 41 70 14 0 10 59 114 .597 13 11 28 1 .431 3 1 10-11
25 Ward, Finley .342 1.056 55-55 187 54 64 14 1 10 52 110 .588 37 7 36 6 .468 0 0 6-7
14 Dickert, Shannon .331 1.110 45-41 136 34 45 11 0 11 47 89 .654 27 6 43 1 .456 2 0 1-3
1 Miller, Will .327 .879 49-45 150 45 49 6 1 2 26 63 .420 32 8 20 0 .459 4 1 14-14
12 Merritt, Connor .304 .752 53-44 161 28 49 6 0 1 31 58 .360 23 2 29 2 .392 3 3 10-10
7 Dykes, Branson .269 .894 49-39 145 43 39 6 5 7 48 76 .524 25 0 29 0 .370 3 3 22-22
35 King, Carson .254 .681 49-40 118 32 30 7 1 0 20 39 .331 12 7 24 2 .350 3 2 12-13
4 Elble, Logan .244 .622 50-49 135 32 33 1 0 0 12 34 .252 18 9 37 3 .370 0 6 5-6
37 Faulk, Will .500 1.200 13-2 6 3 3 0 0 0 2 3 .500 3 1 1 0 .700 0 0 1-1
38 Rushing, Bryant .383 .988 24-10 47 13 18 7 0 0 7 25 .532 5 3 6 0 .456 2 0 2-3
3 Hooper, Konnor .343 .907 39-30 102 30 35 2 0 2 24 43 .422 23 7 30 1 .485 2 3 1-2
99 Amaibile, Sam .320 .916 43-34 97 34 31 8 1 2 16 47 .485 11 8 20 2 .431 0 5 12-12
28 Vaughter, Jake .238 .584 12-11 21 1 5 0 0 0 2 5 .238 3 1 5 0 .346 1 0 0-0
20 Rodrigez, Jose .222 1.086 17-6 27 5 6 1 0 4 11 19 .704 3 4 10 1 .382 0 0 0-0
17 Chaffin, Eli .222 .613 22-5 18 7 4 0 0 0 1 4 .222 4 1 5 0 .391 0 0 4-5
23 Richey, Bo .143 .607 7-4 14 2 2 0 0 1 3 5 .357 2 0 7 0 .250 0 0 0-0
34 Baker, Brayden .143 .476 6-3 7 2 1 0 0 0 0 1 .143 1 1 0 1 .333 0 1 0-0
45 Thomas, Tucker .125 .250 4-2 8 0 1 0 0 0 0 1 .125 0 0 3 1 .125 0 0 0-0
39 .000 .000 8-0 4 5 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 3-3  
11 Dollar, Caden .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .315 .917 58-58 1758 472 553 98 10 61 419 854 .486 298 81 391 23 .431 27 26 105-114
Opponents .316 .894 58-58 1782 423 563 110 10 43 375 822 .461 301 84 341 25 .433 22 17 97-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Merritt, Connor 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 0 .000 0 0 0 0 0
29 Tatum, Hunter 4.18 1.65 4-1 30-0 0 0-0 0 51.2 65 28 24 20 37 2 0 3 84 .774 3 3 0 0 3
21 Pruitt, Luke 4.19 1.49 3-2 26-6 0 0-0 3 53.2 54 29 25 26 44 8 0 6 104 .519 3 8 0 1 2
18 Dumas, Aiden 4.35 1.61 1-1 26-0 0 0-0 11 31.0 29 19 15 21 40 2 0 1 64 .453 1 5 0 2 1
2 Ivie, Abram 4.70 2.09 0-0 4-4 0 0-0 0 7.2 10 5 4 6 7 0 0 2 14 .714 0 2 0 0 0
99 Amaibile, Sam 5.50 1.72 5-1 8-7 0 0-0 0 34.1 37 21 21 22 25 4 0 3 89 .416 2 5 0 1 1
22 Ellsworth, Drew 6.79 2.00 8-0 17-8 0 0-0 0 53.0 73 50 40 33 19 8 1 3 99 .737 1 4 0 1 3
30 McLendon, Chevyis 7.47 2.04 1-0 12-0 0 0-0 1 15.2 18 18 13 14 11 2 0 2 27 .667 3 3 0 0 1
16 Babbitt, Grant 7.94 1.94 0-1 12-9 0 0-0 0 17.0 21 22 15 12 26 0 1 3 23 .913 5 10 0 0 0
5 Mathis, Jared 7.96 1.92 1-1 6-6 0 0-0 0 26.0 32 29 23 18 14 0 0 2 17 1.882 3 3 0 1 0
31 Robert, Tyler 8.23 2.14 3-2 20-0 0 0-0 0 35.0 52 42 32 23 31 7 0 2 54 .963 0 6 0 1 0
24 Reeves, Evan 8.68 1.93 0-1 11-0 0 0-0 0 9.1 12 10 9 6 8 1 0 1 21 .571 2 2 0 0 1
41 Meehan, Dylan 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
8 Pollard, Miller 9.64 2.79 0-0 8-0 0 0-0 0 9.1 14 14 10 12 5 1 0 0 17 .824 2 4 1 0 0
6 Garmon, Ayden 10.46 2.45 3-4 16-14 0 0-0 1 47.1 72 65 55 44 53 4 2 7 85 .847 7 9 0 2 3
0 Chupp, Jacob 10.50 2.39 1-0 13-0 0 0-0 0 18.0 32 24 21 11 6 7 0 1 35 .914 0 2 0 1 0
36 Ramey, Shelton 14.09 3.20 0-1 12-2 0 0-0 0 15.1 27 29 24 22 18 2 0 2 23 1.174 2 5 0 1 0
35 King, Carson 22.09 4.09 0-0 3-2 0 0-0 0 3.2 9 9 9 6 0 0 0 1 4 2.250 0 3 0 0 0
7 Dykes, Branson 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 2 1 0 0 5 .400 0 1 0 0 0
27 Hewitt, Christian 45.00 6.00 0-0 1-0 0 0-0 0 1.0 4 5 5 2 1 0 0 1 0 .000 0 0 0 0 0
Totals 7.25 2.00 30-15 230-58 0 2 16 433.0 566 423 349 300 348 49 4 40 765 .740 34 76 1 11 15
Opponents 8.42 2.04 16-29 204-58 4 0 5 417.0 553 474 390 296 393 50 5 58 797 .694 18 79 3 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Baker, Brayden 21 21 0 0 1.000 0 7 0 10 0
29 Tatum, Hunter 15 10 5 0 1.000 0 5 3 0 0
17 Chaffin, Eli 9 9 0 0 1.000 0 0 0 0 0
18 Dumas, Aiden 9 4 5 0 1.000 0 4 0 0 0
23 Richey, Bo 8 8 0 0 1.000 0 9 0 1 0
6 Garmon, Ayden 8 3 5 0 1.000 0 9 1 0 0
21 Pruitt, Luke 7 3 4 0 1.000 0 6 4 0 0
36 Ramey, Shelton 4 2 2 0 1.000 0 1 0 0 0
37 Faulk, Will 4 4 0 0 1.000 0 0 0 0 0
30 McLendon, Chevyis 3 2 1 0 1.000 0 0 0 0 0
45 Thomas, Tucker 3 3 0 0 1.000 0 0 0 0 0
16 Babbitt, Grant 2 2 0 0 1.000 0 5 1 0 0
24 Reeves, Evan 2 1 1 0 1.000 0 1 0 0 0
39 39 2 1 1 0 1.000 0 0 0 0 0  
5 Mathis, Jared 2 1 1 0 1.000 0 0 0 0 0
32 Maldondo, Jake 236 222 11 3 .987 12 0 0 0 0
12 Merritt, Connor 303 285 13 5 .983 1 67 15 10 0
28 Vaughter, Jake 60 57 2 1 .983 0 17 5 2 0
4 Elble, Logan 125 105 16 4 .968 5 0 0 0 0
35 King, Carson 76 70 3 3 .961 1 0 0 0 0
25 Ward, Finley 94 87 3 4 .957 1 0 0 0 0
38 Rushing, Bryant 23 21 1 1 .957 0 0 0 0 0
14 Dickert, Shannon 133 90 37 6 .955 13 0 0 0 0
99 Amaibile, Sam 72 54 13 5 .931 5 2 2 0 0
22 Ellsworth, Drew 13 5 7 1 .923 1 6 2 0 0
1 Miller, Will 188 109 63 16 .915 14 1 0 0 0
0 Chupp, Jacob 8 7 0 1 .875 0 1 0 0 0
7 Dykes, Branson 77 52 15 10 .870 4 3 2 0 0
3 Hooper, Konnor 79 41 27 11 .861 1 0 0 0 0
20 Rodrigez, Jose 18 12 2 4 .778 1 0 0 0 0
31 Robert, Tyler 6 4 0 2 .667 0 3 0 0 0
8 Pollard, Miller 2 0 1 1 .500 0 2 0 0 0
2 Ivie, Abram 1 0 0 1 .000 0 0 0 0 0
11 Dollar, Caden 0 0 0 0 .000 0 0 0 0 0
27 Hewitt, Christian 0 0 0 0 .000 0 0 0 0 0
41 Meehan, Dylan 0 0 0 0 .000 0 0 0 0 0
75 Dunkle, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 1613 1295 239 79 .951 29 149 35 23 0
Opponents 1512 1245 188 79 .948 26 135 15 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Maldondo, Jake .391 1.302 20-20 64 22 25 6 0 6 26 49 .766 18 2 18 0 .536 0 1 0-0
25 Ward, Finley .386 1.364 18-18 57 25 22 4 1 6 19 46 .807 20 2 9 1 .557 0 0 3-4
75 Dunkle, Aiden .382 .965 20-19 68 15 26 5 0 2 20 37 .544 3 3 10 0 .421 2 0 8-8
38 Rushing, Bryant .381 .976 10-4 21 6 8 2 0 0 3 10 .476 3 2 2 0 .500 0 0 1-1
20 Rodrigez, Jose .375 2.045 6-2 8 3 3 0 0 3 8 12 1.500 1 2 4 0 .545 0 0 0-0
99 Amaibile, Sam .346 .931 15-11 26 13 9 3 0 0 3 12 .462 3 3 8 0 .469 0 1 5-5
37 Faulk, Will .333 .833 6-1 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1
14 Dickert, Shannon .309 1.194 18-17 55 12 17 3 0 7 24 41 .745 12 2 21 0 .449 0 0 1-1
12 Merritt, Connor .283 .717 20-14 53 4 15 0 0 1 8 18 .340 8 0 10 0 .377 0 0 3-3
7 Dykes, Branson .282 .994 16-11 39 15 11 1 1 3 18 23 .590 8 0 6 0 .404 0 1 8-8
1 Miller, Will .280 .782 17-15 50 12 14 1 0 1 7 18 .360 9 4 6 0 .422 1 1 5-5
35 King, Carson .277 .737 19-15 47 14 13 4 0 0 4 17 .362 6 2 7 1 .375 1 1 4-5
3 Hooper, Konnor .267 .853 16-14 45 17 12 0 0 2 10 18 .400 12 5 15 0 .453 2 0 1-1
28 Vaughter, Jake .222 .555 6-5 9 1 2 0 0 0 2 2 .222 2 0 1 0 .333 1 0 0-0
4 Elble, Logan .216 .536 14-14 37 7 8 1 0 0 4 9 .243 3 1 10 1 .293 0 1 2-2
17 Chaffin, Eli .182 .490 9-3 11 2 2 0 0 0 0 2 .182 2 0 3 0 .308 0 0 2-2
39 39 .000 .000 5-0 3 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 3-3  
34 Baker, Brayden .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
11 Dollar, Caden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Richey, Bo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .313 .964 20-20 600 175 188 30 2 31 156 315 .525 112 28 135 3 .439 7 6 47-49
Opponents .321 .904 20-20 632 142 203 41 3 17 121 301 .476 90 30 123 7 .428 3 2 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Ivie, Abram 0.00 3.64 0-0 1-1 0 0-0 0 1.1 1 0 0 3 1 0 0 0 0 .000 0 1 0 0 0
12 Merritt, Connor 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
41 Meehan, Dylan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
18 Dumas, Aiden 0.87 1.19 0-0 10-0 0 0-0 4 10.1 7 1 1 5 13 0 0 1 18 .389 0 0 0 0 1
36 Ramey, Shelton 3.86 3.81 0-0 2-0 0 0-0 0 2.1 5 3 1 3 2 0 0 0 12 .417 1 1 0 0 0
21 Pruitt, Luke 4.22 1.28 2-1 10-1 0 0-0 1 21.1 21 12 10 6 18 3 0 3 46 .457 1 4 0 0 0
29 Tatum, Hunter 4.50 1.50 1-0 10-0 0 0-0 0 16.0 17 8 8 7 12 2 0 1 31 .548 3 0 0 0 0
31 Robert, Tyler 7.24 2.42 1-1 7-0 0 0-0 0 13.2 23 18 11 9 14 5 0 0 31 .742 0 3 0 0 0
99 Amaibile, Sam 7.56 2.16 3-0 4-4 0 0-0 0 16.2 23 14 14 12 12 1 0 3 41 .561 1 1 0 0 0
22 Ellsworth, Drew 8.85 2.19 3-0 6-4 0 0-0 0 20.1 33 22 20 11 7 6 0 2 43 .767 0 1 0 0 0
24 Reeves, Evan 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 2 2 2 3 1 0 0 9 .333 0 0 0 0 0
8 Pollard, Miller 9.00 2.67 0-0 3-0 0 0-0 0 3.0 5 6 3 3 0 0 0 0 10 .500 1 2 1 0 0
6 Garmon, Ayden 9.68 2.38 1-2 6-5 0 0-0 1 17.2 30 21 19 11 21 2 1 2 43 .698 2 3 0 1 1
0 Chupp, Jacob 10.13 2.55 1-0 4-0 0 0-0 0 5.1 10 7 6 3 1 2 0 0 11 .909 0 0 0 0 0
5 Mathis, Jared 10.38 2.32 0-0 2-2 0 0-0 0 8.2 13 10 10 6 6 0 0 1 17 .765 0 1 0 1 0
30 McLendon, Chevyis 10.80 2.50 0-0 2-0 0 0-0 0 1.2 1 2 2 2 1 0 0 1 4 .250 0 0 0 0 0
16 Babbitt, Grant 11.37 2.13 0-1 4-3 0 0-0 0 6.1 9 13 8 4 11 0 1 1 7 1.286 4 7 0 0 0
7 Dykes, Branson 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 2 1 0 0 5 .400 0 1 0 0 0
Totals 7.14 1.98 12-5 76-20 0 1 6 148.2 204 142 118 89 124 23 2 15 328 .622 13 26 1 2 2
Opponents 10.09 2.13 5-12 58-20 2 0 2 141.0 188 175 158 112 135 19 1 29 322 .584 7 25 3 2 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Baker, Brayden 8 8 0 0 1.000 0 3 0 10 0
38 Rushing, Bryant 8 8 0 0 1.000 0 0 0 0 0
22 Ellsworth, Drew 6 3 3 0 1.000 0 2 1 0 0
17 Chaffin, Eli 5 5 0 0 1.000 0 0 0 0 0
18 Dumas, Aiden 4 3 1 0 1.000 0 0 0 0 0
29 Tatum, Hunter 3 3 0 0 1.000 0 3 0 0 0
21 Pruitt, Luke 2 0 2 0 1.000 0 2 3 0 0
36 Ramey, Shelton 2 0 2 0 1.000 0 1 0 0 0
39 39 2 1 1 0 1.000 0 0 0 0 0  
6 Garmon, Ayden 2 0 2 0 1.000 0 3 0 0 0
37 Faulk, Will 1 1 0 0 1.000 0 0 0 0 0
5 Mathis, Jared 1 0 1 0 1.000 0 0 0 0 0
32 Maldondo, Jake 97 91 5 1 .990 4 0 0 0 0
12 Merritt, Connor 111 103 6 2 .982 0 21 9 4 0
14 Dickert, Shannon 46 31 14 1 .978 5 0 0 0 0
35 King, Carson 30 27 2 1 .967 0 0 0 0 0
7 Dykes, Branson 23 18 4 1 .957 0 0 0 0 0
28 Vaughter, Jake 22 20 1 1 .955 0 4 1 2 0
4 Elble, Logan 35 24 9 2 .943 1 0 0 0 0
3 Hooper, Konnor 47 26 17 4 .915 1 0 0 0 0
25 Ward, Finley 23 20 1 2 .913 0 0 0 0 0
1 Miller, Will 67 31 30 6 .910 6 0 0 0 0
99 Amaibile, Sam 22 16 4 2 .909 1 0 1 0 0
20 Rodrigez, Jose 4 3 0 1 .750 0 0 0 0 0
31 Robert, Tyler 3 2 0 1 .667 0 0 0 0 0
0 Chupp, Jacob 2 1 0 1 .500 0 0 0 0 0
8 Pollard, Miller 1 0 0 1 .000 0 0 0 0 0
11 Dollar, Caden 0 0 0 0 .000 0 0 0 0 0
16 Babbitt, Grant 0 0 0 0 .000 0 2 0 0 0
2 Ivie, Abram 0 0 0 0 .000 0 0 0 0 0
23 Richey, Bo 0 0 0 0 .000 0 0 0 0 0
24 Reeves, Evan 0 0 0 0 .000 0 0 0 0 0
30 McLendon, Chevyis 0 0 0 0 .000 0 0 0 0 0
41 Meehan, Dylan 0 0 0 0 .000 0 0 0 0 0
75 Dunkle, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 577 445 105 27 .953 18 41 15 16 0
Opponents 506 421 63 22 .957 7 61 5 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 Indiana University Purdue University Columbus W 5-4 21 5 4 5 1 0 1 6 0 1 0 2 0 0 1 7 21 1 0 .190
1/29/2026 Indiana University Purdue University Columbus W 12-11 30 12 10 12 3 1 0 10 0 0 0 3 0 0 0 6 19 0 1 .333
1/30/2026 Indiana University Purdue University Columbus W 10-8 29 10 9 9 2 0 0 6 0 5 0 2 0 0 0 4 21 0 0 .310
1/30/2026 Indiana University Purdue University Columbus L 3-14 18 2 3 2 0 0 0 4 0 2 0 3 0 0 1 3 16 0 2 .167
2/6/2026 Bluefield Col. L 5-13 38 5 11 5 1 0 1 6 0 2 0 1 0 1 0 11 27 0 5 .289
2/7/2026 Bluefield Col. W 16-5 31 16 11 12 1 0 0 10 0 2 0 4 0 0 1 8 21 0 2 .355
2/7/2026 Bluefield Col. W 11-3 30 11 12 9 2 0 1 2 0 2 0 0 2 1 0 6 21 0 1 .400
2/10/2026 at Truett McConnell W 6-3 35 6 10 6 1 1 0 7 1 1 0 3 2 1 0 8 27 11 1 .286
2/13/2026 Shawnee St. L 2-6 28 2 10 2 1 0 1 2 0 1 0 2 0 0 3 4 21 2 1 .357
2/13/2026 Shawnee St. L 13-15 32 13 12 13 2 1 2 10 0 1 0 0 0 0 1 9 21 0 0 .375
2/14/2026 Shawnee St. L 9-10 38 9 11 7 2 0 0 9 0 0 0 2 1 0 2 9 27 1 2 .289
2/17/2026 Spartenburg Methodist College L 6-9 32 6 9 6 1 1 2 8 0 4 2 3 0 0 2 8 27 0 2 .281
2/21/2026 at Baptist University of Florida W 3-2 39 3 8 2 0 0 1 5 1 0 0 1 0 0 0 10 30 14 1 .205
2/21/2026 at Baptist University of Florida T 12-12 36 12 13 8 3 0 0 5 0 6 0 1 0 0 1 7 21 8 1 .361
2/28/2026 Defiance W 10-1 29 10 10 9 3 0 0 6 0 1 0 1 0 0 0 6 21 0 0 .345
2/28/2026 Defiance W 7-2 26 7 9 6 3 0 1 4 0 1 0 0 0 0 1 4 21 0 2 .346
3/1/2026 Defiance L 5-6 31 5 2 1 1 0 0 4 0 1 0 1 1 0 1 6 27 0 2 .065
3/3/2026 at Claflin W 8-5 35 8 8 5 1 0 1 7 0 6 0 0 0 0 1 5 27 0 1 .229
3/6/2026 Baptist University of Florida W 3-1 19 3 5 2 0 0 0 6 0 2 0 1 0 0 1 7 21 0 1 .263
3/6/2026 Baptist University of Florida L 8-10 28 8 7 7 1 0 2 8 0 3 0 1 0 1 0 3 21 0 0 .250
3/7/2026 Baptist University of Florida W 2-1 21 2 5 2 2 0 0 5 0 2 0 2 0 0 0 1 21 0 0 .238
3/7/2026 Baptist University of Florida W 12-6 27 12 9 12 2 0 2 8 0 5 0 2 0 1 0 6 21 0 2 .333
3/10/2026 at Brevard L 7-17 33 7 9 7 2 0 2 4 0 1 0 2 0 0 1 6 23 12 2 .273
3/13/2026 Carolina University L 8-23 32 8 14 7 2 0 1 5 0 1 0 3 0 3 1 8 24 1 2 .438
3/14/2026 Carolina University L 9-13 33 9 14 8 1 0 2 7 0 1 1 1 0 0 0 3 21 0 1 .424
3/14/2026 Carolina University W 13-11 32 13 12 11 2 0 3 2 0 2 0 1 0 0 0 12 21 0 2 .375
3/20/2026 at Carolina (N.C.) W 5-4 36 5 11 5 2 0 1 5 0 1 0 1 2 0 0 10 27 13 3 .306
3/21/2026 at Carolina (N.C.) L 2-6 31 2 9 0 1 1 0 0 0 1 0 0 0 0 0 9 18 5 2 .290
3/21/2026 at Carolina (N.C.) W 4-3 30 4 8 3 1 0 0 4 0 1 0 0 1 0 0 5 21 9 1 .267
3/27/2026 at Alice Lloyd (KY) L 4-5 25 4 6 4 1 0 0 2 0 1 0 0 1 1 0 4 19 9 1 .240
3/27/2026 at Alice Lloyd (KY) L 2-6 25 2 4 2 2 0 0 1 0 0 1 0 0 0 0 12 18 4 0 .160
3/28/2026 at Alice Lloyd (KY) L 2-5 26 2 6 3 4 0 0 1 0 0 0 1 3 0 0 3 18 7 3 .231
3/28/2026 at Alice Lloyd (KY) W 5-0 26 5 9 5 5 0 0 6 0 2 1 0 2 0 0 5 21 5 0 .346
3/31/2026 Brevard W 12-10 36 12 13 10 1 0 1 3 0 5 0 4 1 3 0 6 27 7 0 .361
4/3/2026 at Bob Jones L 9-10 34 9 13 9 6 0 0 7 1 2 0 1 1 1 0 5 23 9 3 .382
4/3/2026 at Bob Jones W 9-5 26 9 7 7 0 1 0 8 0 2 0 0 1 0 0 9 21 7 1 .269
4/4/2026 at Bob Jones W 27-17 43 27 20 23 4 0 2 9 0 5 1 3 0 0 0 3 21 10 4 .465
4/7/2026 at Spartanburg Methodist L 6-12 35 6 12 6 2 0 1 4 0 1 0 1 1 2 0 9 24 5 0 .343
4/10/2026 Trinity College of Jacksonville W 8-0 36 8 12 7 1 1 2 7 0 4 0 0 0 0 0 9 27 0 1 .333
4/11/2026 Trinity College of Jacksonville W 9-5 29 9 12 9 2 0 2 3 0 3 0 3 0 1 0 6 21 1 3 .414
4/11/2026 Trinity College of Jacksonville L 9-10 31 9 10 9 0 0 3 3 0 4 0 2 0 0 0 8 21 1 0 .323
4/14/2026 Claflin W 19-9 37 19 16 15 3 1 2 7 0 4 1 4 0 3 1 5 23 0 3 .432
4/17/2026 Bob Jones L 13-14 38 13 12 12 1 0 3 4 0 0 0 6 0 1 1 7 27 0 3 .316
4/18/2026 Bob Jones W 7-6 25 7 6 6 1 0 2 2 0 4 0 0 0 0 0 4 20 0 1 .240
4/18/2026 Bob Jones W 7-2 24 7 8 6 1 0 1 8 0 3 1 0 0 1 0 9 21 1 0 .333
4/24/2026 Covenant W 8-3 28 8 10 7 2 0 0 3 0 2 0 1 0 0 0 6 21 1 1 .357
4/24/2026 Covenant W 8-6 25 8 9 8 1 0 2 3 0 0 0 0 0 1 1 6 21 1 1 .360
4/25/2026 Covenant W 5-2 23 5 6 5 0 0 3 1 0 1 0 0 0 0 1 5 21 1 1 .261
4/25/2026 Covenant W 9-5 25 9 7 8 2 0 0 4 0 3 0 0 0 1 0 8 21 0 0 .280
5/4/2026 vs Baptist University of Florida W 7-6 26 7 8 7 2 0 3 6 0 0 0 1 0 0 0 3 21 9 0 .308
5/5/2026 vs Trinity College of Jacksonville W 12-3 27 12 9 12 1 0 1 6 0 2 0 2 2 0 0 5 21 15 2 .333
5/6/2026 vs University of Fort Lauderdale L 4-18 24 4 3 3 1 0 2 5 0 0 0 1 0 0 0 15 21 9 3 .125
5/6/2026 vs Baptist University of Florida W 5-3 30 5 10 5 1 0 3 1 0 0 0 0 1 0 0 8 21 10 0 .333
5/7/2026 vs University of Fort Lauderdale L 9-11 37 9 11 8 1 0 2 6 0 0 0 1 1 1 0 10 24 11 1 .297
5/16/2026 vs Kansas Christian College W 19-3 32 19 18 19 4 0 2 9 1 0 0 4 2 2 0 2 21 8 1 .563
5/16/2026 vs Mission L 7-9 38 7 11 5 3 0 0 5 0 0 0 0 0 0 0 14 24 11 1 .289
5/18/2026 vs Ohio Christian W 13-10 35 13 12 13 1 2 0 7 0 1 1 3 1 0 0 9 27 12 3 .343
5/19/2026 vs University of Fort Lauderdale L 3-6 32 3 8 3 1 0 0 2 0 0 0 0 0 1 1 5 24 8 2 .250
Total 473-425 1758 472 553 419 98 10 61 298 4 105 9 81 26 27 23 391 1295 239 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 Indiana University Purdue University Columbus W 5-4 7.0 5 4 3 7 4 0 0 0 0 0 1 0 1 0 0 3.86
1/29/2026 Indiana University Purdue University Columbus W 12-11 7.0 7 11 9 11 8 0 0 0 0 0 1 0 2 0 0 11.57
1/30/2026 Indiana University Purdue University Columbus W 10-8 7.0 14 8 8 6 10 0 0 0 0 0 2 0 3 0 0 10.29
1/30/2026 Indiana University Purdue University Columbus L 3-14 5.1 15 14 12 6 3 0 0 0 0 0 1 0 3 1 0 20.25
2/6/2026 Bluefield Col. L 5-13 9.0 14 13 6 6 7 0 0 1 0 0 1 0 3 2 0 6.00
2/7/2026 Bluefield Col. W 16-5 7.0 8 5 4 4 8 0 0 1 0 0 0 0 4 2 0 5.14
2/7/2026 Bluefield Col. W 11-3 7.0 5 2 1 5 5 0 0 0 0 0 0 0 5 2 0 1.29
2/10/2026 at Truett McConnell W 6-3 9.0 8 3 3 7 7 0 0 1 0 0 2 0 6 2 0 3.00
2/13/2026 Shawnee St. L 2-6 7.0 7 6 5 3 3 0 0 1 3 0 2 0 6 3 0 6.43
2/13/2026 Shawnee St. L 13-15 7.0 15 15 15 6 5 0 0 3 1 0 6 0 6 4 0 19.29
2/14/2026 Shawnee St. L 9-10 9.0 10 10 9 6 2 0 0 2 0 0 3 0 6 5 0 9.00
2/17/2026 Spartenburg Methodist College L 6-9 9.0 9 9 8 9 13 0 0 1 0 0 4 0 6 6 0 8.00
2/21/2026 at Baptist University of Florida W 3-2 10.0 6 2 2 4 7 1 0 0 0 0 1 1 7 6 0 1.80
2/21/2026 at Baptist University of Florida T 12-12 7.0 14 12 12 6 9 3 0 0 1 0 5 1 7 7 0 15.43
2/28/2026 Defiance W 10-1 7.0 6 1 1 1 10 0 0 0 0 0 0 0 8 7 0 1.29
2/28/2026 Defiance W 7-2 7.0 5 2 2 4 2 0 0 0 0 0 0 0 9 7 0 2.57
3/1/2026 Defiance L 5-6 9.0 10 6 6 7 6 0 0 0 0 0 2 0 9 8 0 6.00
3/3/2026 at Claflin W 8-5 9.0 10 5 4 1 7 0 0 0 0 0 3 0 10 8 0 4.00
3/6/2026 Baptist University of Florida W 3-1 7.0 5 1 1 3 8 0 0 0 0 0 1 0 11 8 0 1.29
3/6/2026 Baptist University of Florida L 8-10 7.0 15 10 10 3 4 0 0 2 0 0 0 0 11 9 0 12.86
3/7/2026 Baptist University of Florida W 2-1 7.0 6 1 1 3 8 0 0 0 0 0 0 0 12 9 0 1.29
3/7/2026 Baptist University of Florida W 12-6 7.0 7 6 3 8 3 0 0 0 0 0 3 0 13 9 0 3.86
3/10/2026 at Brevard L 7-17 7.2 16 17 14 7 4 3 0 1 3 0 3 0 13 10 0 16.43
3/13/2026 Carolina University L 8-23 8.0 17 23 17 12 4 0 0 3 0 0 3 0 13 11 0 19.13
3/14/2026 Carolina University L 9-13 7.0 20 13 12 3 9 0 0 1 1 0 1 0 13 12 0 15.43
3/14/2026 Carolina University W 13-11 7.0 13 11 9 4 3 0 0 1 0 0 0 0 14 12 0 11.57
