Skip To Main Content

University of Toccoa Falls

University of Toccoa Falls, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Soccer Cumulative Statistics

Team (7-6-2, 2-2-1)

Overall Team Statistics
Statistic Toccoa Falls Opponents
Shots
Goals 69 30
Goals Per Game 4.60 2.00
Shots 242 202
Shots Per Game 16.1 13.5
Shots Percentage 0.285 0.149
Shots On Goal 176-242 121-202
Shots On Goal Percentage 0.727 0.599
Penalties
Yellow Cards 18 22
Red Cards 3 1
Miscellaneous
Assists 29 19
Saves 91 107
Fouls 161 141
Corner Kicks 64 83
Penalty Kicks: Goals-Attempts 3-4 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bennevendo, Patricio 15 15 767 18 4 40 56 0.321 40 0.714 1-0 1 3-4
28 Pennington, Corey 15 14 743 18 2 38 52 0.346 43 0.827 0-0 2 0-0
7 Gonzales, Edwin 13 10 678 6 5 17 26 0.231 13 0.500 2-0 0 0-0
3 Anthony-France, Tim 15 1 457 4 1 9 9 0.444 5 0.556 1-0 0 0-0
5 Bodnarescu, Devin 13 12 581 4 1 9 16 0.250 8 0.500 1-1 1 0-0
21 Mode, Peyton 11 0 215 3 0 6 7 0.429 3 0.429 1-0 0 0-0
9 Yapor, Sabastian 1 1 0 3 0 6 10 0.300 8 0.800 0-0 0 0-0  
8 Edmonds, Dylan 14 11 312 2 1 5 15 0.133 8 0.533 1-0 1 0-0
15 Spearing, Nathen 6 5 180 2 1 5 7 0.286 6 0.857 1-0 1 0-0
19 Buchanan, Justus 13 10 648 1 2 4 12 0.083 9 0.750 2-1 0 0-0
11 Devarez, Pablo 15 13 440 1 2 4 11 0.091 5 0.455 1-0 0 0-0
6 Granadoscruz, Fausto 12 7 340 2 0 4 7 0.286 3 0.429 1-0 0 0-0
7 Edwin gonzales 1 1 0 1 1 3 4 0.250 3 0.750 0-0 0 0-0  
2 Adams, Beau 10 3 192 0 3 3 4 0.000 2 0.500 0-0 0 0-0
18 McCormick, Michael 3 0 5 1 1 3 3 0.333 2 0.667 0-0 0 0-0
16 Flores, Marcelo 8 1 141 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Godoy, Andres 2 2 0 1 0 2 4 0.250 2 0.500 0-0 0 0-0
24 Hewitt, David 6 0 13 1 0 2 4 0.250 3 0.750 0-0 0 0-0
22 Ahmed-Jovani, Jibril 14 14 810 0 1 1 4 0.000 1 0.250 1-0 0 0-0
27 Madrigal, Zach 14 13 646 0 1 1 14 0.000 4 0.286 2-0 0 0-0
13 Robinson, Justin 9 0 156 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Clark allen 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Michael mccormick 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
20 Adame, Isaac 5 1 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Allen, Clark 13 13 609 0 0 0 4 0.000 1 0.250 0-0 0 0-0
00 Lambertus, Will 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Nunez, Nick 13 10 491 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Patel, Anthony 4 0 6 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Sirmons, Grant 11 1 99 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Smith, Aydan 9 1 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Ayden 1 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
12 Traulsen, Kaden 10 4 272 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Yapor, Sebastian 10 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 9091 69 29 167 281 0.246 176 0.626 18-3 6 3-4
Opponent 15 - 10064 30 19 79 215 0.140 123 0.572 22-1 5 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Allen, Clark 1 0 45:00 0 0.00 4 1.000 0 0 0 0/0 4
0 Allen, Clark 13 13 918:14 26 2.55 63 0.708 4 3 1 1/2 100
00 Lambertus, Will 2 0 53:00 0 0.00 1 1.000 0 0 0 0/1 1
1 Smith, Aydan 5 1 153:46 4 2.34 6 0.600 0 1 0 0/2 12
Total 15 - 1170:00 30 2.31 74 0.712 4 4 1 4 117
Opponents 15 - 1260:00 83 5.93 96 0.536 3 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Pennington, Corey 5 5 331 4 1 9 12 0.333 9 0.750 0-0 1 0-0
10 Bennevendo, Patricio 5 5 355 3 2 8 17 0.176 11 0.647 0-0 0 1-1
7 Gonzales, Edwin 4 4 278 3 2 8 5 0.600 3 0.600 1-0 0 0-0
5 Bodnarescu, Devin 5 5 274 1 1 3 5 0.200 4 0.800 1-1 0 0-0
15 Spearing, Nathen 3 3 180 1 0 2 3 0.333 2 0.667 1-0 1 0-0
3 Anthony-France, Tim 5 0 204 0 1 1 1 0.000 0 0.000 1-0 0 0-0
19 Buchanan, Justus 5 3 279 0 1 1 4 0.000 3 0.750 0-1 0 0-0
8 Edmonds, Dylan 5 4 206 0 1 1 5 0.000 2 0.400 1-0 0 0-0
20 Adame, Isaac 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Adams, Beau 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ahmed-Jovani, Jibril 5 5 360 0 0 0 3 0.000 1 0.333 1-0 0 0-0
0 Allen, Clark 5 5 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Devarez, Pablo 5 5 229 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Flores, Marcelo 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Granadoscruz, Fausto 4 2 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hewitt, David 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Madrigal, Zach 5 5 336 0 0 0 7 0.000 3 0.429 1-0 0 0-0
21 Mode, Peyton 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Nunez, Nick 4 4 193 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Patel, Anthony 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Robinson, Justin 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sirmons, Grant 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Aydan 4 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Traulsen, Kaden 4 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Yapor, Sebastian 4 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 5 - 3999 12 10 34 64 0.188 39 0.609 18-3 2 1-1
Opponent 5 - 4003 9 6 24 82 0.110 53 0.646 22-1 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Allen, Clark 5 5 435:41 8 1.65 34 0.810 2 1 1 0/1 53
1 Smith, Aydan 2 0 14:19 1 6.29 2 0.667 0 0 0 0/1 3
Total 5 - 450:00 9 1.80 36 0.800 2 1 1 1 56
Opponents 5 - 450:00 12 2.40 23 0.657 1 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2026 vs LaGrange L 3-4 (0-1) 0 Patricio Bennevendo ()
Corey Pennington ()
Justus Buchanan ()
9/5/2026 vs Welch College W 20-0 (1-1) 0 Patricio Bennevendo () (Michael McCormick)
Corey Pennington () (Justus Buchanan)
Patricio Bennevendo () (Pablo Devarez)
Corey Pennington () (Patricio Bennevendo)
Patricio Bennevendo ()
Corey Pennington ()
Patricio Bennevendo ()
Patricio Bennevendo ()
Corey Pennington () (Pablo Devarez)
Corey Pennington ()
Corey Pennington ()
Patricio Bennevendo ()
Corey Pennington ()
Fausto Granadoscruz ()
Andres Godoy ()
Edwin Gonzales () (Nathen Spearing)
Peyton Mode ()
Michael McCormick ()
Edwin Gonzales ()
David Hewitt ()
9/12/2026 vs Trinity College of Jacksonville T 2-2 (1-1-1, 0-0-1) 0-0-1 0 Devin Bodnarescu ()
Corey Pennington () (Tim Anthony-France)
9/18/2026 at Alice Lloyd L 4-6 () 0 Patricio Bennevendo ()
Corey Pennington ()
Patricio Bennevendo ()
Fausto Granadoscruz ()
9/24/2026 vs Pensacola Christian W 3-1 (2-2-1, 1-0-1) 1-0-1 0 Corey Pennington (0) (Justus Buchanan)
Nathen Spearing (0) (Edwin Gonzales)
Patricio Bennevendo (0)
9/26/2026 vs Andrew College W 3-1 () 0 Devin Bodnarescu ()
Dylan Edmonds ()
Nathen Spearing ()
9/29/2026 at Bob Jones L 0-1 () 0
10/9/2026 vs Warren Wilson W 7-2 () 0 Corey Pennington (0) (Jibril Ahmed-Jovani)
Corey Pennington (0) (Justin Robinson)
Tim Anthony-France (0) (Zach Madrigal)
Patricio Bennevendo (0) (Edwin Gonzales)
Patricio Bennevendo (0) (Team)
Tim Anthony-France (0) (Edwin Gonzales)
Peyton Mode (0)
10/17/2026 at Trinity College of Jacksonville W 3-0 (6-3-1, 3-1-1) 3-1-1 0 Corey Pennington (14) (Team)
Corey Pennington (15) (Edwin Gonzales)
Edwin Gonzales (3) (Patricio Bennevendo)
10/20/2026 at Welch College W 17-0 () 0 Devin Bodnarescu ()
Dylan Edmonds ()
Patricio Bennevendo ()
Corey Pennington ()
Edwin Gonzales () (Corey Pennington)
Corey Pennington ()
Pablo Devarez () (Edwin Gonzales)
Patricio Bennevendo ()
Sabastian Yapor ()
Patricio Bennevendo ()
Peyton Mode ()
Marcelo Flores () (Beau Adams)
Tim Anthony-France () (Beau Adams)
Devin Bodnarescu ()
Tim Anthony-France ()
Sabastian Yapor () (Beau Adams)
Sabastian Yapor ()
10/23/2026 vs Alice Lloyd T 2-2 (6-3-2) 0 Patricio Bennevendo (0)
Edwin Gonzales (0) (Patricio Bennevendo)
10/29/2026 at Pensacola Christian College L 4-5 (6-4-2, 2-2-1) 2-2-1 265 Patricio Bennevendo (1) (Corey Pennington , Dylan Edmonds)
Patricio Bennevendo (1)
Edwin Gonzales (2) (Devin Bodnarescu)
Edwin Gonzales (2) (Patricio Bennevendo)
10/31/2026 at United States Sports University L 0-1 (6-5-2, 2-2-1) 2-2-1 100
11/5/2026 at Pensacola Christian W 1-0 (8-4-2, 2-2-1) 2-2-1 0 Corey Pennington (18) (Edwin Gonzales)
11/7/2026 at Bob Jones L 0-5 (7-6-2, 3-2-1) 3-2-1 65

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2026 vs LaGrange 3-4 3 0 6 11 0.273 6 0.545 2-0 0 0-0 0
9/5/2026 vs Welch College 20-0 20 6 46 47 0.426 35 0.745 0-0 1 0-0 0
9/12/2026 vs Trinity College of Jacksonville 2-2 2 1 5 0 0.000 8 0.000 2-2 0 0-0 0
9/18/2026 at Alice Lloyd 4-6 4 0 8 16 0.250 12 0.750 1-0 0 1-1 0
9/24/2026 vs Pensacola Christian 3-1 3 2 8 15 0.200 13 0.867 0-0 1 0-0 1028
9/26/2026 vs Andrew College 3-1 3 0 6 20 0.150 8 0.400 0-0 1 0-0 0
9/29/2026 at Bob Jones 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 989
10/9/2026 vs Warren Wilson 7-2 7 6 20 22 0.318 14 0.636 1-0 1 0-0 1078
10/17/2026 at Trinity College of Jacksonville 3-0 3 3 9 17 0.176 10 0.588 2-0 1 0-0 992
10/20/2026 at Welch College 17-0 17 5 39 17 1.000 31 1.824 0-0 1 0-0 0
10/23/2026 vs Alice Lloyd 2-2 2 1 5 19 0.105 9 0.474 4-1 0 1-2 993
10/29/2026 at Pensacola Christian College 4-5 4 4 12 14 0.286 6 0.429 2-0 0 1-1 990
10/31/2026 at United States Sports University 0-1 0 0 0 20 0.000 11 0.550 1-0 0 0-0 1018
11/5/2026 at Pensacola Christian 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 1009
11/7/2026 at Bob Jones 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 994
Total 69-30 69 29 167 242 0.285 176 0.727 18-3 7 3-4 9091
Opponent - 30 19 79 202 0.149 121 0.599 22-1 6 - 10064

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 LaGrange 3-4 0:00 4 0.00 5 0.556 0 1 0 0 9
9/5/2026 Welch College 20-0 90:00 0 4.00 3 1.000 1 0 0 1 3
9/12/2026 Trinity College of Jacksonville 2-2 90:00 2 3.00 11 0.846 0 0 1 0 13
9/18/2026 Alice Lloyd 4-6 90:00 6 4.00 4 0.400 0 1 0 0 10
9/24/2026 Pensacola Christian 3-1 90:00 1 3.25 7 0.875 1 0 0 0 9
9/26/2026 Andrew College 3-1 90:00 1 2.80 2 0.667 1 0 0 0 3
9/29/2026 Bob Jones 0-1 90:00 1 2.50 8 0.889 0 1 0 0 9
10/9/2026 Warren Wilson 7-2 90:00 2 2.43 5 0.714 1 0 0 0 7
10/17/2026 Trinity College of Jacksonville 3-0 90:00 0 2.13 3 1.000 1 0 0 1 3
10/20/2026 Welch College 17-0 0:00 3 2.50 0 0.000 1 0 0 1 3
10/23/2026 Alice Lloyd 2-2 90:00 2 2.44 3 0.600 0 0 1 0 5
10/29/2026 Pensacola Christian College 4-5 90:00 5 2.70 8 0.615 0 1 0 0 23
10/31/2026 United States Sports University 0-1 90:00 1 2.55 9 0.900 0 1 0 0 12
11/5/2026 Pensacola Christian 1-0 90:00 0 2.33 8 1.000 1 0 0 1 8
11/7/2026 Bob Jones 0-5 90:00 5 2.54 1 0.167 0 1 0 0 6
Totals - 1170 33 2.54 77 0.700 7 6 2 4 123
Opponent - 1260:00 83 5.93 97 0.539 6 7 2 3 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2026 LaGrange 4-3 4 3 11 9 0.444 8 0.889 1-0 1 0-0 996
9/5/2026 Welch College 0-20 0 0 0 6 0.000 3 0.500 0-0 0 0-0 0
9/12/2026 Trinity College of Jacksonville 2-2 2 2 6 20 0.100 11 0.550 7-0 0 0-0 0
9/18/2026 Alice Lloyd 6-4 6 4 16 12 0.500 10 0.833 2-0 1 2-2 0
9/24/2026 Pensacola Christian 1-3 1 0 2 14 0.071 9 0.643 1-0 0 1-1 1034
9/26/2026 Andrew College 1-3 1 1 3 8 0.125 3 0.375 0-0 0 0-0 0
9/29/2026 Bob Jones 1-0 1 0 2 18 0.056 13 0.722 3-0 1 0-0 989
10/9/2026 Warren Wilson 2-7 2 1 5 15 0.133 7 0.467 0-0 0 0-0 1096
10/17/2026 Trinity College of Jacksonville 0-3 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/20/2026 Welch College 0-17 0 0 0 0 0.000 3 0.000 0-0 0 0-0 0
10/23/2026 Alice Lloyd 2-2 2 1 5 11 0.182 5 0.455 2-0 0 0-0 975
10/29/2026 Pensacola Christian College 5-4 5 4 14 23 0.217 13 0.565 1-0 1 1-1 990
10/31/2026 United States Sports University 1-0 1 0 2 20 0.050 11 0.550 4-1 1 0-1 1020
11/5/2026 Pensacola Christian 0-1 0 0 0 21 0.000 10 0.476 0-0 0 0-1 978
11/7/2026 Bob Jones 5-0 5 3 13 15 0.333 8 0.533 1-0 1 0-0 996
Total 30-69 30 19 79 202 0.149 121 0.599 22-1 6 4-6 10064
Toccoa Falls - 69 29 167 242 0.285 176 0.727 18-3 7 - 9091

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 LaGrange 4-3 90:00 3 3.00 4 0.571 1 0 0 0 7
9/5/2026 Welch College 0-20 90:00 20 11.50 16 0.444 0 1 0 0 36
9/12/2026 Trinity College of Jacksonville 2-2 90:00 2 8.33 6 0.750 0 0 1 0 8
9/18/2026 Alice Lloyd 6-4 90:00 4 7.25 8 0.667 1 0 0 0 12
9/24/2026 Pensacola Christian 1-3 90:00 3 6.40 9 0.750 0 1 0 0 13
9/26/2026 Andrew College 1-3 90:00 3 5.83 6 0.667 0 1 0 0 9
9/29/2026 Bob Jones 1-0 90:00 0 5.00 2 1.000 1 0 0 1 2
10/9/2026 Warren Wilson 2-7 90:00 7 5.25 5 0.417 0 1 0 0 12
10/17/2026 Trinity College of Jacksonville 0-3 90:00 3 5.00 5 0.625 0 1 0 0 8
10/20/2026 Welch College 0-17 0:00 31 8.44 7 0.184 0 1 0 0 38
10/23/2026 Alice Lloyd 2-2 90:00 2 7.80 7 0.778 0 0 1 0 9
10/29/2026 Pensacola Christian College 5-4 90:00 4 7.45 2 0.333 1 0 0 0 14
10/31/2026 United States Sports University 1-0 90:00 0 6.83 11 1.000 1 0 0 1 11
11/5/2026 Pensacola Christian 0-1 90:00 1 6.38 7 0.875 0 1 0 0 8
11/7/2026 Bob Jones 5-0 90:00 0 5.93 2 1.000 1 0 0 1 2
Totals - 1260 83 5.93 97 0.539 6 7 2 3 189
Toccoa Falls - 1170:00 33 2.54 77 0.700 7 6 2 4 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2026 vs LaGrange 3-4 3/4 0/3 11/9 6/8 2/4 2/1 0/0
9/5/2026 vs Welch College 20-0 20/0 6/0 47/6 35/3 7/1 0/0 0/0
9/12/2026 vs Trinity College of Jacksonville 2-2 2/2 1/2 0/20 8/11 4/5 2/7 2/0
9/18/2026 at Alice Lloyd 4-6 4/6 0/4 16/12 12/10 3/3 1/2 0/0
9/24/2026 vs Pensacola Christian 3-1 3/1 2/0 15/14 13/9 4/8 0/1 0/0
9/26/2026 vs Andrew College 3-1 3/1 0/1 20/8 8/3 8/6 0/0 0/0
9/29/2026 at Bob Jones 0-1 0/1 0/0 5/18 2/13 3/10 3/3 0/0
10/9/2026 vs Warren Wilson 7-2 7/2 6/1 22/15 14/7 4/6 1/0 0/0
10/17/2026 at Trinity College of Jacksonville 3-0 3/0 3/0 17/10 10/7 7/2 2/0 0/0
10/20/2026 at Welch College 17-0 17/0 5/0 17/0 31/3 0/0 0/0 0/0
10/23/2026 vs Alice Lloyd 2-2 2/2 1/1 19/11 9/5 7/4 4/2 1/0
10/29/2026 at Pensacola Christian College 4-5 4/5 4/4 14/23 6/13 1/9 2/1 0/0
10/31/2026 at United States Sports University 0-1 0/1 0/0 20/20 11/11 7/12 1/4 0/1
11/5/2026 at Pensacola Christian 1-0 1/0 1/0 15/21 9/10 3/5 0/0 0/0
11/7/2026 at Bob Jones 0-5 0/5 0/3 4/15 2/8 4/8 0/1 0/0
Totals 69/30 29/19 242/202 176/121 64/83 18/22 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 46 Welch College (9/5/2026)
GOALS 20 Welch College (9/5/2026)
ASSISTS 6 Welch College (9/5/2026)
Warren Wilson (10/9/2026)
SHOTS 47 Welch College (9/5/2026)
SHOTS ON GOAL 35 Welch College (9/5/2026)
SAVES 11 Trinity College of Jacksonville (9/12/2026)
FOULS 24 Welch College (9/5/2026)
CORNER KICKS 8 Andrew College (9/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Alice Lloyd (9/18/2026)
GOALS 6 Alice Lloyd (9/18/2026)
ASSISTS 4 Alice Lloyd (9/18/2026)
Pensacola Christian College (10/29/2026)
SHOTS 23 Pensacola Christian College (10/29/2026)
SHOTS ON GOAL 13 Bob Jones (9/29/2026)
Pensacola Christian College (10/29/2026)
SAVES 16 Welch College (9/5/2026)
FOULS 16 Trinity College of Jacksonville (9/12/2026)
CORNER KICKS 12 United States Sports University (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Pensacola Christian (11/5/2026)
GOALS 1 Pensacola Christian (11/5/2026)
ASSISTS 1 Trinity College of Jacksonville (9/12/2026)
Alice Lloyd (10/23/2026)
Pensacola Christian (11/5/2026)
SHOTS 4 Bob Jones (11/7/2026)
SHOTS ON GOAL 2 LaGrange (9/3/2026)
Bob Jones (9/29/2026)
Pensacola Christian College (10/29/2026)
Bob Jones (11/7/2026)
SAVES 1 Bob Jones (11/7/2026)
FOULS 4 Bob Jones (11/7/2026)
CORNER KICKS 1 Pensacola Christian College (10/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pensacola Christian (9/24/2026)
Bob Jones (9/29/2026)
United States Sports University (10/31/2026)
GOALS 1 Pensacola Christian (9/24/2026)
Andrew College (9/26/2026)
Bob Jones (9/29/2026)
United States Sports University (10/31/2026)
ASSISTS 1 Andrew College (9/26/2026)
Warren Wilson (10/9/2026)
Alice Lloyd (10/23/2026)
SHOTS 6 Welch College (9/5/2026)
SHOTS ON GOAL 3 Welch College (9/5/2026)
Andrew College (9/26/2026)
Welch College (10/20/2026)
Alice Lloyd (10/23/2026)
SAVES 2 LaGrange (9/3/2026)
Bob Jones (9/29/2026)
Pensacola Christian College (10/29/2026)
Bob Jones (11/7/2026)
FOULS 3 Alice Lloyd (9/18/2026)
CORNER KICKS 1 Welch College (9/5/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 14 Welch College (9/5/2026)
GOALS 7 Welch College (9/5/2026)
ASSISTS 3 Welch College (10/20/2026)
SHOTS 10 Welch College (10/20/2026)
SHOTS ON GOAL 9 Welch College (9/5/2026)
SAVES 11 Trinity College of Jacksonville (9/12/2026)
FOULS 4 Alice Lloyd (10/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Welch College (9/5/2026)
GOALS 20 Welch College (9/5/2026)
ASSISTS 6 Welch College (9/5/2026)
Warren Wilson (10/9/2026)
SHOTS 47 Welch College (9/5/2026)
SHOTS ON GOAL 35 Welch College (9/5/2026)
SAVES 11 Trinity College of Jacksonville (9/12/2026)
FOULS 24 Welch College (9/5/2026)
CORNER KICKS 8 Andrew College (9/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Corey Pennington
Welch College (9/5/2026)
GOALS 7 Corey Pennington
Welch College (9/5/2026)
ASSISTS 3 Beau Adams
Welch College (10/20/2026)
SHOTS 10 Sabastian Yapor
Welch College (10/20/2026)
SHOTS ON GOAL 9 Corey Pennington
Welch College (9/5/2026)
SAVES 11 Clark Allen
Trinity College of Jacksonville (9/12/2026)
FOULS 4 Nick Nunez
Alice Lloyd (10/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Bennevendo, Patricio 40
Pennington, Corey 38
Gonzales, Edwin 17
Anthony-France, Tim 9
Bodnarescu, Devin 9
Team Leaders: Goals
Player High
Goals
Bennevendo, Patricio 18
Pennington, Corey 18
Gonzales, Edwin 6
Anthony-France, Tim 4
Bodnarescu, Devin 4
Team Leaders: Assists
Player High
Assists
Gonzales, Edwin 5
Bennevendo, Patricio 4
Adams, Beau 3
Pennington, Corey 2
Buchanan, Justus 2
Team Leaders: Shots
Player High
Shots
Bennevendo, Patricio 56
Pennington, Corey 52
Gonzales, Edwin 26
Bodnarescu, Devin 16
Edmonds, Dylan 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pennington, Corey 43
Bennevendo, Patricio 40
Gonzales, Edwin 13
Buchanan, Justus 9
Bodnarescu, Devin 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pennington, Corey 2
Bennevendo, Patricio 1
Bodnarescu, Devin 1
Edmonds, Dylan 1
Spearing, Nathen 1