Skip To Main Content

University of Toccoa Falls

University of Toccoa Falls, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Toccoa Falls Opponents
Scoring
Total Points 285 302
Points Per Game 57.0 60.4
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 100-286 105-306
FG: Percentage .350 .343
FG: Per Game 20.0 21.0
3PT: Made-Attempted 19-84 26-98
3PT: Percentage .226 .265
3PT: Per Game 3.8 5.2
FT: Made-Attempted 66-97 66-97
FT: Percentage .680 .680
FT: Per Game 13.2 13.2
Rebounding
Total 194 185
Per Game 38.8 37.0
Margin 1.8 --
Assists
Total 50 59
Per Game 10.0 11.8
Turnovers
Total 88 81
Per Game 17.6 16.2
Margin -1.4 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 7.4 10.0
Steals
Total 39 71
Per Game 7.8 14.2
Blocks
Total 22 8
Per Game 4.4 1.6
Attendance
Total 0 0
Per Game 3-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Wood, Jada 4 4 148 37.0 28 69 .406 3 12 .250 24 35 .686 83 20.8 15 25 40 10.0 10 9 15 7 11
8 Yon, Brooklyn 5 5 159 31.8 15 57 .263 9 34 .265 7 10 .700 46 9.2 4 23 27 5.4 8 5 15 9 5
23 Berninger, Riley 4 3 88 22.0 8 33 .242 1 9 .111 9 15 .600 26 6.5 8 13 21 5.3 7 4 8 3 2
13 Cooper, Harmonie 5 3 119 23.8 12 33 .364 2 12 .167 3 4 .750 29 5.8 5 16 21 4.2 8 10 13 5 0
2 Jones, Tiara 5 1 110 22.0 11 23 .478 0 0 .000 4 4 1.000 26 5.2 5 15 20 4.0 12 3 9 3 1
23 Berninger, Riley 1 1 30 30.0 1 5 .200 1 3 .333 2 2 1.000 5 5.0 0 3 3 3.0 2 0 3 2 1
4 Hill, De'Mya 5 1 61 12.2 6 7 .857 0 0 .000 6 7 .857 18 3.6 2 3 5 1.0 5 2 2 2 0
33 Clifton, Analine 5 1 66 13.2 7 19 .368 0 0 .000 2 5 .400 16 3.2 7 8 15 3.0 12 5 7 0 0
15 Flournoy, Jazmine 5 3 59 11.8 4 7 .571 1 1 1.000 2 3 .667 11 2.2 1 15 16 3.2 12 0 3 2 2
31 Brogan, Kaila 2 1 12 6.0 1 3 .333 0 1 .000 2 4 .500 4 2.0 1 0 1 0.5 0 2 1 1 0
30 Brothers, Lily 5 2 45 9.0 3 13 .231 1 6 .167 0 0 .000 7 1.4 2 4 6 1.2 6 4 5 2 0
00 Hay, Makaila 5 0 108 21.6 3 9 .333 0 1 .000 1 2 .500 7 1.4 3 4 7 1.4 11 4 7 3 0
25 Lee, Becca 3 0 17 5.7 0 5 .000 0 2 .000 4 6 .667 4 1.3 0 2 2 0.7 4 1 0 0 0
10 Harrison, Zanayia 3 0 9 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 1 1 0 0 0
1 James, Takenya 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
20 King, Riley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 1.6 0 0 0 0 0  
Total 5 1039 207.8 100 286 .350 19 84 .226 66 97 .680 285 57.00 56 138 194 38.8 98 50 88 39 22
Opponents 5 1041 208.2 105 306 .343 26 98 .265 66 97 .680 302 60.40 59 126 185 37.0 80 59 81 71 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Wood, Jada 4 4 148 28 69 .406 3 12 .250 24 35 .686 83 20.8
8 Yon, Brooklyn 5 5 159 15 57 .263 9 34 .265 7 10 .700 46 9.2
23 Berninger, Riley 4 3 88 8 33 .242 1 9 .111 9 15 .600 26 6.5
13 Cooper, Harmonie 5 3 119 12 33 .364 2 12 .167 3 4 .750 29 5.8
23 Berninger, Riley 1 1 30 1 5 .200 1 3 .333 2 2 1.000 5 5.0
2 Jones, Tiara 5 1 110 11 23 .478 0 0 .000 4 4 1.000 26 5.2
33 Clifton, Analine 5 1 66 7 19 .368 0 0 .000 2 5 .400 16 3.2
4 Hill, De'Mya 5 1 61 6 7 .857 0 0 .000 6 7 .857 18 3.6
15 Flournoy, Jazmine 5 3 59 4 7 .571 1 1 1.000 2 3 .667 11 2.2
31 Brogan, Kaila 2 1 12 1 3 .333 0 1 .000 2 4 .500 4 2.0
30 Brothers, Lily 5 2 45 3 13 .231 1 6 .167 0 0 .000 7 1.4
10 Harrison, Zanayia 3 0 9 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
00 Hay, Makaila 5 0 108 3 9 .333 0 1 .000 1 2 .500 7 1.4
25 Lee, Becca 3 0 17 0 5 .000 0 2 .000 4 6 .667 4 1.3
1 James, Takenya 1 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 King, Riley 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1039 100 286 .350 19 84 .226 66 97 .680 285 57.00
Opponents 5 1041 105 306 .343 26 98 .265 66 97 .680 302 60.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Wood, Jada 4 37.0 .406 .250 .686 3.8 6.3 10.0 2.3 1.8 2.8 20.8
8 Yon, Brooklyn 5 31.8 .263 .265 .700 0.8 4.6 5.4 1.0 1.8 1.0 9.2
23 Berninger, Riley 4 22.0 .242 .111 .600 2.0 3.3 5.3 1.0 0.8 0.5 6.5
13 Cooper, Harmonie 5 23.8 .364 .167 .750 1.0 3.2 4.2 2.0 1.0 0.0 5.8
23 Berninger, Riley 1 30.0 .200 .333 1.000 0.0 3.0 3.0 0.0 2.0 1.0 5.0
2 Jones, Tiara 5 22.0 .478 .000 1.000 1.0 3.0 4.0 0.6 0.6 0.2 5.2
33 Clifton, Analine 5 13.2 .368 .000 .400 1.4 1.6 3.0 1.0 0.0 0.0 3.2
4 Hill, De'Mya 5 12.2 .857 .000 .857 0.4 0.6 1.0 0.4 0.4 0.0 3.6
15 Flournoy, Jazmine 5 11.8 .571 1.000 .667 0.2 3.0 3.2 0.0 0.4 0.4 2.2
31 Brogan, Kaila 2 6.0 .333 .000 .500 0.5 0.0 0.5 1.0 0.5 0.0 2.0
30 Brothers, Lily 5 9.0 .231 .167 .000 0.4 0.8 1.2 0.8 0.4 0.0 1.4
10 Harrison, Zanayia 3 3.0 1.000 1.000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
00 Hay, Makaila 5 21.6 .333 .000 .500 0.6 0.8 1.4 0.8 0.6 0.0 1.4
25 Lee, Becca 3 5.7 .000 .000 .667 0.0 0.7 0.7 0.3 0.0 0.0 1.3
1 James, Takenya 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 King, Riley 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 207.8 .350 .226 .680 11.2 27.6 38.8 10.0 7.8 4.4 57.00
Opponents 5 208.2 .343 .265 .680 11.8 25.2 37.0 11.8 14.2 1.6 60.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wesleyan College 10/27/26 63-60 W 19-52 .365 3-20 .150 20-31 .645 14 27 41 41.0 25 7 27 1 9 61 61.0
vs Truett-McConnell 10/31/26 42-51 L 16-60 .267 3-13 .231 7-10 .700 11 28 39 40.0 19 13 0 5 9 42 51.5
at Welch 11/03/26 59-51 W 22-55 .400 5-19 .263 10-15 .667 11 34 45 41.7 17 7 23 8 10 59 54.0
vs Brenau 11/07/26 61-73 L 19-54 .352 6-17 .353 18-25 .720 8 31 39 41.0 27 13 19 3 5 62 56.0
at CIU (SC) 11/10/26 61-79 L 24-65 .369 2-15 .133 11-16 .688 12 18 30 38.8 10 10 19 5 6 61 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wesleyan College 10/27/26 60-63 L 14-48 .292 2-19 .105 30-41 .732 14 24 38 38.0 20 3 18 3 21 60 60.0
Truett-McConnell 10/31/26 51-42 W 19-57 .333 1-8 .125 0-0 NaN 10 25 35 36.5 13 10 19 0 13 39 49.5
Welch 11/03/26 51-59 L 20-62 .323 4-17 .235 7-18 .389 13 25 38 37.0 11 9 17 4 11 51 50.0
Brenau 11/07/26 73-61 W 20-68 .294 10-33 .303 23-29 .793 11 25 36 36.8 21 18 9 1 12 73 55.8
CIU (SC) 11/10/26 79-61 W 32-71 .451 9-21 .429 6-9 .667 11 27 38 37.0 15 19 18 0 14 79 60.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wesleyan College 10/27/26 63-60 3 19-52/14-48 .365/.292 3-20/2-19 .150/.105 20-31/30-41 .645-.732 41/38 3 7/3 27/18 1/3 9/21 25/20
Truett-McConnell 10/31/26 42-51 -9 16-60/19-57 .267/.333 3-13/1-8 .231/.125 7-10/0-0 .700-NaN 39/35 4 13/10 0/19 5/0 9/13 19/13
Welch 11/03/26 59-51 8 22-55/20-62 .400/.323 5-19/4-17 .263/.235 10-15/7-18 .667-.389 45/38 7 7/9 23/17 8/4 10/11 17/11
Brenau 11/07/26 61-73 -12 19-54/20-68 .352/.294 6-17/10-33 .353/.303 18-25/23-29 .720-.793 39/36 3 13/18 19/9 3/1 5/12 27/21
CIU (SC) 11/10/26 61-79 -18 24-65/32-71 .369/.451 2-15/9-21 .133/.429 11-16/6-9 .688-.667 30/38 -8 10/19 19/18 5/0 6/14 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Brenau (11/07/26)
FIELD GOALS MADE 24 CIU (SC) (11/10/26)
FIELD GOAL ATTEMPTS 65 CIU (SC) (11/10/26)
3 PT FIELD GOALS MADE 6 Brenau (11/07/26)
3 PT FG ATTEMPTS 20 Wesleyan College (10/27/26)
FREE THROWS MADE 20 Wesleyan College (10/27/26)
FREE THROW ATTEMPTS 31 Wesleyan College (10/27/26)
REBOUNDS 45 Welch (11/03/26)
ASSISTS 13 Truett-McConnell (10/31/26); Brenau (11/07/26)
STEALS 10 Welch (11/03/26)
BLOCKED SHOTS 8 Welch (11/03/26)
TURNOVERS 27 Wesleyan College (10/27/26)
FOULS 27 Brenau (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jada Wood Wesleyan College (10/27/26)
FIELD GOALS MADE 11 Jada Wood Wesleyan College (10/27/26)
FIELD GOAL ATTEMPTS 20 Jada Wood Brenau (11/07/26)
3 PT FIELD GOALS MADE 4 Brooklyn Yon Welch (11/03/26)
3 PT FG ATTEMPTS 11 Brooklyn Yon Welch (11/03/26)
FREE THROWS MADE 9 Jada Wood Brenau (11/07/26)
FREE THROW ATTEMPTS 14 Jada Wood Brenau (11/07/26)
REBOUNDS 13 Jada Wood Welch (11/03/26)
ASSISTS 4 Brooklyn Yon Brenau (11/07/26)
STEALS 3 Jada Wood Wesleyan College (10/27/26); Welch (11/03/26)
BLOCKED SHOTS 7 Jada Wood Welch (11/03/26)
TURNOVERS 9 Jada Wood Wesleyan College (10/27/26)
FOULS 5 Jada Wood Wesleyan College (10/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Wood, Jada 4 83 20.8
#8 Yon, Brooklyn 5 46 9.2
#13 Cooper, Harmonie 5 29 5.8
#23 Berninger, Riley 4 26 6.5
#2 Jones, Tiara 5 26 5.2
#4 Hill, De'Mya 5 18 3.6
#33 Clifton, Analine 5 16 3.2
#15 Flournoy, Jazmine 5 11 2.2
#30 Brothers, Lily 5 7 1.4
#00 Hay, Makaila 5 7 1.4
#23 Berninger, Riley 1 5 5.0
#31 Brogan, Kaila 2 4 2.0
#25 Lee, Becca 3 4 1.3
#10 Harrison, Zanayia 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Wood, Jada 4 28 69 .406 7.0 17.3
#8 Yon, Brooklyn 5 15 57 .263 3.0 11.4
#13 Cooper, Harmonie 5 12 33 .364 2.4 6.6
#2 Jones, Tiara 5 11 23 .478 2.2 4.6
#23 Berninger, Riley 4 8 33 .242 2.0 8.3
#33 Clifton, Analine 5 7 19 .368 1.4 3.8
#4 Hill, De'Mya 5 6 7 .857 1.2 1.4
#15 Flournoy, Jazmine 5 4 7 .571 0.8 1.4
#30 Brothers, Lily 5 3 13 .231 0.6 2.6
#00 Hay, Makaila 5 3 9 .333 0.6 1.8
#23 Berninger, Riley 1 1 5 .200 1.0 5.0
#31 Brogan, Kaila 2 1 3 .333 0.5 1.5
#10 Harrison, Zanayia 3 1 1 1.000 0.3 0.3
#1 James, Takenya 1 0 2 .000 0.0 2.0
#25 Lee, Becca 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#8 Yon, Brooklyn 5 9 34 .265 1.8 6.8
#3 Wood, Jada 4 3 12 .250 0.8 3.0
#13 Cooper, Harmonie 5 2 12 .167 0.4 2.4
#23 Berninger, Riley 1 1 3 .333 1.0 3.0
#23 Berninger, Riley 4 1 9 .111 0.3 2.3
#30 Brothers, Lily 5 1 6 .167 0.2 1.2
#15 Flournoy, Jazmine 5 1 1 1.000 0.2 0.2
#10 Harrison, Zanayia 3 1 1 1.000 0.3 0.3
#31 Brogan, Kaila 2 0 1 .000 0.0 0.5
#00 Hay, Makaila 5 0 1 .000 0.0 0.2
#1 James, Takenya 1 0 2 .000 0.0 2.0
#25 Lee, Becca 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Wood, Jada 4 24 35 .686 6.0 8.8
#23 Berninger, Riley 4 9 15 .600 2.3 3.8
#8 Yon, Brooklyn 5 7 10 .700 1.4 2.0
#4 Hill, De'Mya 5 6 7 .857 1.2 1.4
#2 Jones, Tiara 5 4 4 1.000 0.8 0.8
#25 Lee, Becca 3 4 6 .667 1.3 2.0
#13 Cooper, Harmonie 5 3 4 .750 0.6 0.8
#23 Berninger, Riley 1 2 2 1.000 2.0 2.0
#31 Brogan, Kaila 2 2 4 .500 1.0 2.0
#33 Clifton, Analine 5 2 5 .400 0.4 1.0
#15 Flournoy, Jazmine 5 2 3 .667 0.4 0.6
#00 Hay, Makaila 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Wood, Jada 4 40 10.0 15 3.8 25 6.3
#8 Yon, Brooklyn 5 27 5.4 4 0.8 23 4.6
#23 Berninger, Riley 4 21 5.3 8 2.0 13 3.3
#13 Cooper, Harmonie 5 21 4.2 5 1.0 16 3.2
#2 Jones, Tiara 5 20 4.0 5 1.0 15 3.0
#15 Flournoy, Jazmine 5 16 3.2 1 0.2 15 3.0
#33 Clifton, Analine 5 15 3.0 7 1.4 8 1.6
#TM Team 5 8 1.6 3 0.6 5 1.0
#00 Hay, Makaila 5 7 1.4 3 0.6 4 0.8
#30 Brothers, Lily 5 6 1.2 2 0.4 4 0.8
#4 Hill, De'Mya 5 5 1.0 2 0.4 3 0.6
#23 Berninger, Riley 1 3 3.0 0 0.0 3 3.0
#25 Lee, Becca 3 2 0.7 0 0.0 2 0.7
#31 Brogan, Kaila 2 1 0.5 1 0.5 0 0.0
#10 Harrison, Zanayia 3 1 0.3 0 0.0 1 0.3
#1 James, Takenya 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Cooper, Harmonie 5 10 2.0
#3 Wood, Jada 4 9 2.3
#33 Clifton, Analine 5 5 1.0
#8 Yon, Brooklyn 5 5 1.0
#23 Berninger, Riley 4 4 1.0
#30 Brothers, Lily 5 4 0.8
#00 Hay, Makaila 5 4 0.8
#2 Jones, Tiara 5 3 0.6
#31 Brogan, Kaila 2 2 1.0
#4 Hill, De'Mya 5 2 0.4
#10 Harrison, Zanayia 3 1 0.3
#25 Lee, Becca 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Wood, Jada 4 11 2.8
#8 Yon, Brooklyn 5 5 1.0
#23 Berninger, Riley 4 2 0.5
#15 Flournoy, Jazmine 5 2 0.4
#23 Berninger, Riley 1 1 1.0
#2 Jones, Tiara 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#8 Yon, Brooklyn 5 9 1.8
#3 Wood, Jada 4 7 1.8
#13 Cooper, Harmonie 5 5 1.0
#23 Berninger, Riley 4 3 0.8
#00 Hay, Makaila 5 3 0.6
#2 Jones, Tiara 5 3 0.6
#23 Berninger, Riley 1 2 2.0
#30 Brothers, Lily 5 2 0.4
#15 Flournoy, Jazmine 5 2 0.4
#4 Hill, De'Mya 5 2 0.4
#31 Brogan, Kaila 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Wood, Jada 4 15 3.8
#8 Yon, Brooklyn 5 15 3.0
#13 Cooper, Harmonie 5 13 2.6
#2 Jones, Tiara 5 9 1.8
#23 Berninger, Riley 4 8 2.0
#33 Clifton, Analine 5 7 1.4
#00 Hay, Makaila 5 7 1.4
#30 Brothers, Lily 5 5 1.0
#23 Berninger, Riley 1 3 3.0
#15 Flournoy, Jazmine 5 3 0.6
#4 Hill, De'Mya 5 2 0.4
#31 Brogan, Kaila 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Clifton, Analine 5 12 2.4
#15 Flournoy, Jazmine 5 12 2.4
#2 Jones, Tiara 5 12 2.4
#00 Hay, Makaila 5 11 2.2
#3 Wood, Jada 4 10 2.5
#13 Cooper, Harmonie 5 8 1.6
#8 Yon, Brooklyn 5 8 1.6
#23 Berninger, Riley 4 7 1.8
#30 Brothers, Lily 5 6 1.2
#4 Hill, De'Mya 5 5 1.0
#25 Lee, Becca 3 4 1.3
#23 Berninger, Riley 1 2 2.0
#10 Harrison, Zanayia 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#8 Yon, Brooklyn 5 159 31.8
#3 Wood, Jada 4 148 37.0
#13 Cooper, Harmonie 5 119 23.8
#2 Jones, Tiara 5 110 22.0
#00 Hay, Makaila 5 108 21.6
#23 Berninger, Riley 4 88 22.0
#33 Clifton, Analine 5 66 13.2
#4 Hill, De'Mya 5 61 12.2
#15 Flournoy, Jazmine 5 59 11.8
#30 Brothers, Lily 5 45 9.0
#23 Berninger, Riley 1 30 30.0
#25 Lee, Becca 3 17 5.7
#31 Brogan, Kaila 2 12 6.0
#10 Harrison, Zanayia 3 9 3.0
#1 James, Takenya 1 7 7.0
#20 King, Riley 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Brogan, Kaila 2 2 1 2.00
#4 Hill, De'Mya 5 2 2 1.00