Skip To Main Content

University of Toccoa Falls

University of Toccoa Falls, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (1-13-2, 1-3-1)

Overall Team Statistics
Statistic Toccoa Falls Opponents
Shots
Goals 4 63
Goals Per Game 0.25 3.94
Shots 43 398
Shots Per Game 2.7 24.9
Shots Percentage 0.103 0.164
Shots On Goal 27-43 222-398
Shots On Goal Percentage 0.628 0.558
Penalties
Yellow Cards 1 6
Red Cards 1 0
Miscellaneous
Assists 1 45
Saves 159 23
Fouls 81 92
Corner Kicks 14 95
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Taylor, Jayden 13 12 793 4 0 8 8 0.500 7 0.875 0-0 1 0-0
1 Elliott, Zoey 13 10 677 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Allen, Bridget 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Allen, Bridgett 6 5 436 0 0 0 0 0.000 0 0.000 0-1 0 0-0
15 Brannon, Hartley 15 14 924 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Covington, Ralee 16 16 1099 0 0 0 4 0.000 3 0.750 0-0 0 0-0
26 Driver, Shelby 6 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dundon, Rylan 12 5 378 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Glover, Gabrielle 16 16 1085 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 King, Erin 11 11 784 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Land, Sarah 15 15 1080 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 McMahan, Reagan 14 12 931 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Mcnahan, Reagan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Nadeau, Abigail 14 8 702 0 0 0 4 0.000 4 1.000 0-0 0 0-0
18 Obermeyer, Lizzie 10 0 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Palmer, Abigail 16 16 1147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Paramo, Sonia 10 2 337 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Paramo, Soria 1 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Ramirez, Jacqueline 14 13 818 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Ramirez, Jacueline 1 1 3 0 0 0 1 0.000 0 0.000 0-0 0 0-1  
11 Steers, Emma 7 7 525 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
11 Steers, Emma Grace 9 9 630 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 16 - 12748 4 1 9 39 0.103 28 0.718 1-1 1 0-1
Opponent 16 - 13422 63 43 169 398 0.158 229 0.575 6-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Allen, Bridgett 1 1 90:00 0 0.00 5 1.000 1 0 0 1 5
0 Allen, Bridgett 5 5 382:34 18 4.23 41 0.695 0 3 0 0 76
26 Driver, Shelby 2 0 85:25 8 8.43 7 0.467 0 1 0 0 12
1 Elliott, Zoey 11 10 922:26 37 3.61 101 0.732 0 4 1 1 164
Total 16 - 1480:25 63 3.83 154 0.710 1 8 1 3 257
Opponents 16 - 1392:00 4 0.26 21 0.840 13 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
0 Allen, Bridgett 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Brannon, Hartley 4 4 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Covington, Ralee 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Driver, Shelby 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dundon, Rylan 4 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Elliott, Zoey 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Glover, Gabrielle 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 King, Erin 4 4 318 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Land, Sarah 4 4 360 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 McMahan, Reagan 4 4 360 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Nadeau, Abigail 4 2 276 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Obermeyer, Lizzie 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Palmer, Abigail 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Paramo, Sonia 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ramirez, Jacqueline 4 3 233 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Steers, Emma Grace 4 4 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Taylor, Jayden 3 2 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 4050 0 0 0 8 0.000 5 0.625 1-1 0 0-0
Opponent 4 - 4388 10 5 25 87 0.115 48 0.552 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Allen, Bridgett 1 1 90:00 1 1.00 8 0.889 0 0 0 0 9
1 Elliott, Zoey 3 3 270:00 9 3.00 30 0.769 0 0 0 0 39
Total 4 - 360:00 10 2.50 38 0.792 0 0 0 1 48
Opponents 4 - 360:00 0 0.00 5 1.000 4 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2026 vs Wesleyan (Ga.) L 0-2 (0-1-0) 0
9/5/2026 at Brewton-Parker (GA) L 1-9 (0-2) 0 Jayden Taylor (0)
9/7/2026 vs Florida Col. L 0-2 () 0
09/10/2026 at Warren Wilson L 0-1 (0-4-0, 0-0-0) 0-0-0 100
9/18/2026 at Alice Lloyd W 2-0 () 0 Jayden Taylor ()
Jayden Taylor ()
9/24/2026 at Talladega (AL) L 1-9 () 0 Jayden Taylor (0) (Zoey Elliott)
9/26/2026 vs Warren Wilson L 0-2 () 0
9/30/2026 vs Carolina University L 0-11 () 0
10/5/2026 at Bob Jones L 0-5 () 0
10/8/2026 vs Trinity College of Jacksonville T 0-0 () 0
10/14/2026 at Agnes Scott T 0-0 (1-8-2, 0-0-0) 0-0-0 80
10/17/2026 at Trinity College of Jacksonville L 0-4 (1-9-1, 1-2-1) 1-2-1 0
10/20/2026 vs Covenant L 0-8 (1-10-2, 1-2-1) 1-2-1 50
10/22/2026 vs Piedmont L 0-7 (0-3-1, 0-0-0) 0-0-0 583
10/23/2026 vs Alice Lloyd College L 0-1 () 0
11/5/2026 at Trinity College of Jacksonville L 0-2 (1-14-2) 111

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 vs Wesleyan (Ga.) 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-1 938
9/5/2026 at Brewton-Parker (GA) 1-9 1 0 2 3 0.333 2 0.667 0-1 0 0-0 923
9/7/2026 vs Florida Col. 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 987
09/10/2026 at Warren Wilson 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/18/2026 at Alice Lloyd 2-0 2 0 4 10 0.200 6 0.600 0-0 1 0-0 0
9/24/2026 at Talladega (AL) 1-9 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
9/26/2026 vs Warren Wilson 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 0
9/30/2026 vs Carolina University 0-11 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
10/5/2026 at Bob Jones 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/8/2026 vs Trinity College of Jacksonville 0-0 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/14/2026 at Agnes Scott 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/17/2026 at Trinity College of Jacksonville 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1035
10/20/2026 vs Covenant 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/22/2026 vs Piedmont 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/23/2026 vs Alice Lloyd College 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1035
11/5/2026 at Trinity College of Jacksonville 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 900
Total 4-63 4 1 9 43 0.093 27 0.628 1-1 1 0-1 12748
Opponent - 63 45 171 398 0.158 222 0.558 6-0 13 - 13422

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Wesleyan (Ga.) 0-2 90:00 2 2.00 10 0.833 0 1 0 0 13
9/5/2026 Brewton-Parker (GA) 1-9 130:25 9 4.49 11 0.550 0 1 0 0 20
9/7/2026 Florida Col. 0-2 90:00 2 3.77 5 0.714 0 1 0 0 7
09/10/2026 Warren Wilson 0-1 90:00 1 3.15 6 0.857 0 1 0 0 18
9/18/2026 Alice Lloyd 2-0 90:00 0 2.57 5 1.000 1 0 0 1 5
9/24/2026 Talladega (AL) 1-9 90:00 9 3.57 12 0.571 0 1 0 0 21
9/26/2026 Warren Wilson 0-2 90:00 2 3.36 20 0.909 0 1 0 0 22
9/30/2026 Carolina University 0-11 90:00 11 4.26 14 0.560 0 1 0 0 14
10/5/2026 Bob Jones 0-5 90:00 5 4.34 12 0.706 0 1 0 0 17
10/8/2026 Trinity College of Jacksonville 0-0 90:00 0 3.92 10 1.000 0 0 1 1 10
10/14/2026 Agnes Scott 0-0 90:00 0 3.58 3 1.000 0 0 1 1 9
10/17/2026 Trinity College of Jacksonville 0-4 90:00 4 3.61 8 0.667 0 1 0 0 12
10/20/2026 Covenant 0-8 90:00 8 3.94 13 0.619 0 1 0 0 38
10/22/2026 Piedmont 0-7 90:00 7 4.15 15 0.682 0 1 0 0 38
10/23/2026 Alice Lloyd College 0-1 90:00 1 3.95 8 0.889 0 1 0 0 9
11/5/2026 Trinity College of Jacksonville 0-2 90:00 2 3.83 3 0.600 0 1 0 0 5
Totals - 1480 63 3.83 155 0.711 1 13 2 3 258
Opponent - 1440:00 4 0.25 22 0.846 13 1 2 13 29

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 Wesleyan (Ga.) 2-0 2 2 6 17 0.118 12 0.706 0-0 1 0-0 990
9/5/2026 Brewton-Parker (GA) 9-1 9 0 18 30 0.300 20 0.667 0-0 1 1-2 1121
9/7/2026 Florida Col. 2-0 2 1 5 8 0.250 8 1.000 0-0 1 0-0 990
09/10/2026 Warren Wilson 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 990
9/18/2026 Alice Lloyd 0-2 0 0 0 18 0.000 5 0.278 1-0 0 0-0 0
9/24/2026 Talladega (AL) 9-1 9 9 27 42 0.214 21 0.500 1-0 1 0-0 990
9/26/2026 Warren Wilson 2-0 2 0 4 40 0.050 24 0.600 1-0 1 0-0 0
9/30/2026 Carolina University 11-0 11 10 32 44 0.250 24 0.545 1-0 1 0-0 0
10/5/2026 Bob Jones 5-0 5 4 14 34 0.147 17 0.500 0-0 1 0-0 1418
10/8/2026 Trinity College of Jacksonville 0-0 0 0 0 17 0.000 10 0.588 1-0 0 0-0 945
10/14/2026 Agnes Scott 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/17/2026 Trinity College of Jacksonville 4-0 4 1 9 24 0.167 12 0.500 0-0 1 0-0 990
10/20/2026 Covenant 8-0 8 4 20 38 0.211 21 0.553 0-0 1 0-0 990
10/22/2026 Piedmont 7-0 7 11 25 38 0.184 23 0.605 1-0 1 0-0 990
10/23/2026 Alice Lloyd College 1-0 1 0 2 12 0.083 9 0.750 0-0 1 0-0 1035
11/5/2026 Trinity College of Jacksonville 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 983
Total 63-4 63 45 171 398 0.158 222 0.558 6-0 13 1-2 13422
Toccoa Falls - 4 1 9 43 0.093 27 0.628 1-1 1 - 12748

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Wesleyan (Ga.) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/5/2026 Brewton-Parker (GA) 9-1 90:00 1 0.50 1 0.500 1 0 0 0 2
9/7/2026 Florida Col. 2-0 90:00 0 0.33 1 1.000 1 0 0 1 1
09/10/2026 Warren Wilson 1-0 90:00 0 0.25 0 0.00 1 0 0 1 0
9/18/2026 Alice Lloyd 0-2 90:00 2 0.60 4 0.667 0 1 0 0 6
9/24/2026 Talladega (AL) 9-1 90:00 1 0.67 0 0.000 1 0 0 0 1
9/26/2026 Warren Wilson 2-0 90:00 0 0.57 2 1.000 1 0 0 1 2
9/30/2026 Carolina University 11-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/5/2026 Bob Jones 5-0 90:00 0 0.44 1 1.000 1 0 0 1 1
10/8/2026 Trinity College of Jacksonville 0-0 90:00 0 0.40 1 1.000 0 0 1 1 1
10/14/2026 Agnes Scott 0-0 90:00 0 0.36 2 1.000 0 0 1 1 5
10/17/2026 Trinity College of Jacksonville 4-0 90:00 0 0.33 0 0.00 1 0 0 1 0
10/20/2026 Covenant 8-0 90:00 0 0.31 0 0.00 1 0 0 1 0
10/22/2026 Piedmont 7-0 90:00 0 0.29 2 1.000 1 0 0 1 2
10/23/2026 Alice Lloyd College 1-0 90:00 0 0.27 3 1.000 1 0 0 1 3
11/5/2026 Trinity College of Jacksonville 2-0 90:00 0 0.25 2 1.000 1 0 0 1 2
Totals - 1440 4 0.25 22 0.846 13 1 2 13 29
Toccoa Falls - 1480:25 63 3.83 155 0.711 1 13 2 3 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2026 vs Wesleyan (Ga.) 0-2 0/2 0/2 5/17 4/12 3/7 0/0 0/0
9/5/2026 at Brewton-Parker (GA) 1-9 1/9 0/0 3/30 2/20 1/6 0/0 1/0
9/7/2026 vs Florida Col. 0-2 0/2 0/1 4/8 1/8 0/6 0/0 0/0
09/10/2026 at Warren Wilson 0-1 0/1 0/1 0/18 0/8 0/11 0/0 0/0
9/18/2026 at Alice Lloyd 2-0 2/0 0/0 10/18 6/5 3/5 0/1 0/0
9/24/2026 at Talladega (AL) 1-9 1/9 1/9 1/42 1/21 2/6 0/1 0/0
9/26/2026 vs Warren Wilson 0-2 0/2 0/0 2/40 2/24 1/8 0/1 0/0
9/30/2026 vs Carolina University 0-11 0/11 0/10 1/44 0/24 0/4 0/1 0/0
10/5/2026 at Bob Jones 0-5 0/5 0/4 1/34 1/17 1/7 0/0 0/0
10/8/2026 vs Trinity College of Jacksonville 0-0 0/0 0/0 1/17 1/10 0/2 0/1 0/0
10/14/2026 at Agnes Scott 0-0 0/0 0/0 5/9 2/3 0/2 0/0 0/0
10/17/2026 at Trinity College of Jacksonville 0-4 0/4 0/1 0/24 0/12 0/3 0/0 0/0
10/20/2026 vs Covenant 0-8 0/8 0/4 0/38 0/21 0/13 0/0 0/0
10/22/2026 vs Piedmont 0-7 0/7 0/11 2/38 2/23 0/12 0/1 0/0
10/23/2026 vs Alice Lloyd College 0-1 0/1 0/0 6/12 3/9 3/1 1/0 0/0
11/5/2026 at Trinity College of Jacksonville 0-2 0/2 0/2 2/9 2/5 0/2 0/0 0/0
Totals 4/63 1/45 43/398 27/222 14/95 1/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Alice Lloyd (9/18/2026)
GOALS 2 Alice Lloyd (9/18/2026)
ASSISTS 1 Talladega (AL) (9/24/2026)
SHOTS 10 Alice Lloyd (9/18/2026)
SHOTS ON GOAL 6 Alice Lloyd (9/18/2026)
SAVES 20 Warren Wilson (9/26/2026)
FOULS 14 Alice Lloyd (9/18/2026)
CORNER KICKS 3 Wesleyan (Ga.) (8/27/2026)
Alice Lloyd (9/18/2026)
Alice Lloyd College (10/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Carolina University (9/30/2026)
GOALS 11 Carolina University (9/30/2026)
ASSISTS 11 Piedmont (10/22/2026)
SHOTS 44 Carolina University (9/30/2026)
SHOTS ON GOAL 24 Warren Wilson (9/26/2026)
Carolina University (9/30/2026)
SAVES 4 Alice Lloyd (9/18/2026)
FOULS 13 Warren Wilson (9/26/2026)
CORNER KICKS 13 Covenant (10/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brewton-Parker (GA) (9/5/2026)
GOALS 1 Brewton-Parker (GA) (9/5/2026)
Talladega (AL) (9/24/2026)
ASSISTS 1 Talladega (AL) (9/24/2026)
SHOTS 1 Talladega (AL) (9/24/2026)
Carolina University (9/30/2026)
Bob Jones (10/5/2026)
Trinity College of Jacksonville (10/8/2026)
SHOTS ON GOAL 1 Florida Col. (9/7/2026)
Talladega (AL) (9/24/2026)
Bob Jones (10/5/2026)
Trinity College of Jacksonville (10/8/2026)
SAVES 3 Florida Col. (9/7/2026)
Alice Lloyd (9/18/2026)
Agnes Scott (10/14/2026)
Trinity College of Jacksonville (11/5/2026)
FOULS 1 Bob Jones (10/5/2026)
CORNER KICKS 1 Brewton-Parker (GA) (9/5/2026)
Warren Wilson (9/26/2026)
Bob Jones (10/5/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alice Lloyd College (10/23/2026)
GOALS 1 Warren Wilson (09/10/2026)
Alice Lloyd College (10/23/2026)
ASSISTS 1 Florida Col. (9/7/2026)
Warren Wilson (09/10/2026)
Trinity College of Jacksonville (10/17/2026)
SHOTS 8 Florida Col. (9/7/2026)
Agnes Scott (10/14/2026)
Trinity College of Jacksonville (11/5/2026)
SHOTS ON GOAL 3 Alice Lloyd (9/18/2026)
Agnes Scott (10/14/2026)
Trinity College of Jacksonville (11/5/2026)
SAVES 1 Brewton-Parker (GA) (9/5/2026)
Florida Col. (9/7/2026)
Carolina University (9/30/2026)
Bob Jones (10/5/2026)
Trinity College of Jacksonville (10/8/2026)
FOULS 3 Warren Wilson (09/10/2026)
Bob Jones (10/5/2026)
CORNER KICKS 1 Trinity College of Jacksonville (10/8/2026)
Agnes Scott (10/14/2026)
Alice Lloyd College (10/23/2026)
Trinity College of Jacksonville (11/5/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alice Lloyd (9/18/2026)
GOALS 2 Alice Lloyd (9/18/2026)
ASSISTS 1 Talladega (AL) (9/24/2026)
SHOTS 3 Alice Lloyd (9/18/2026)
SHOTS ON GOAL 3 Alice Lloyd (9/18/2026)
SAVES 20 Warren Wilson (9/26/2026)
FOULS 3 Brewton-Parker (GA) (9/5/2026)
Warren Wilson (09/10/2026)
Alice Lloyd College (10/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Alice Lloyd (9/18/2026)
GOALS 2 Alice Lloyd (9/18/2026)
ASSISTS 1 Talladega (AL) (9/24/2026)
SHOTS 10 Alice Lloyd (9/18/2026)
SHOTS ON GOAL 6 Alice Lloyd (9/18/2026)
SAVES 20 Warren Wilson (9/26/2026)
FOULS 14 Alice Lloyd (9/18/2026)
CORNER KICKS 3 Wesleyan (Ga.) (8/27/2026)
Alice Lloyd (9/18/2026)
Alice Lloyd College (10/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jayden Taylor
Alice Lloyd (9/18/2026)
GOALS 2 Jayden Taylor
Alice Lloyd (9/18/2026)
ASSISTS 1 Zoey Elliott
Talladega (AL) (9/24/2026)
SHOTS 3 Jayden Taylor
Alice Lloyd (9/18/2026)
SHOTS ON GOAL 3 Jayden Taylor
Alice Lloyd (9/18/2026)
SAVES 20 Zoey Elliott
Warren Wilson (9/26/2026)
FOULS 3 Team
Taylor, Jayden
Gabrielle Glover
Brewton-Parker (GA) (9/5/2026)
Warren Wilson (09/10/2026)
Alice Lloyd College (10/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Taylor, Jayden 8
Elliott, Zoey 1
Team Leaders: Goals
Player High
Goals
Taylor, Jayden 4
Team Leaders: Assists
Player High
Assists
Elliott, Zoey 1
Team Leaders: Shots
Player High
Shots
Taylor, Jayden 8
King, Erin 5
Covington, Ralee 4
Nadeau, Abigail 4
Brannon, Hartley 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Taylor, Jayden 7
Nadeau, Abigail 4
Covington, Ralee 3
King, Erin 3
Dundon, Rylan 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Taylor, Jayden 1