Skip To Main Content

University of Toccoa Falls

University of Toccoa Falls, go to homepage

Schedule

Events

Schedule
All Events

Bob Jones University () -VS- Toccoa Falls ()

Box Score

Bob Jones University logo
3
vs
Toccoa Falls logo
2

Bob Jones University ()
-VS-
Toccoa Falls ()

Team Score By Period
Team 1 2 3 4 5
Winner Bob Jones University BOB JONE 23 25 21 25 16
Toccoa Falls TOCCOA F 25 22 25 14 14
Date:
9/24/2026
Time:
6:30 PM
Site:
Toccoa Falls ()
Attendance:
0

Match Details

Game Statistics By Set
Set Bob Jones University Toccoa Falls
K E TA % K E TA %
Set #1 11 3 34 .235 13 4 34 .265
Set #2 13 4 34 .265 11 7 39 .103
Set #3 6 8 41 -.049 14 7 45 .156
Set #4 14 4 37 .270 5 3 31 .065
Set #5 6 4 30 .067 9 6 27 .111
Total 50 23 176 .153 52 27 176 .142
Team Statistical Comparison
Statistic Team Comparison
BOB JONE - TOCCOA F
Points
68.0
62.0
Kills
50
52
Aces
12
4
Blocks
6
6
Assists
46
48
Digs
77
87

Game Leaders

BOB JONE - Leaders
Statistic Leaders
Kills Lyndsey Cassell (16), Alyssa Goebert (12), Addison Monroe (7)
Aces Alyssa Goebert (5), Paige Altizer (2), Lyndsey Cassell (2)
Blocks Blakely Brown (4.0), Stefanie Burke (3.0), Sophia Mukenschnabl (1.0)
Assists Stefanie Burke (37), Natalie Treas (7), Addison Monroe (1)
Digs Natalie Treas (22), Lyndsey Cassell (17), Paige Altizer (15)
TOCCOA F - Leaders
Statistic Leaders
Kills Barela, Shelby (10), Brock, Allie (10), Giberson, Kylie (9)
Aces Giberson, Kylie (2), Giberson, Keira (1), Carey, Abbryella (1)
Blocks Long, Emily (3.0), Brock, Allie (2.0), Wollett, Kaitlyn (1.0)
Assists Rego, Sera (22), Giberson, Keira (17), Carey, Abbryella (4)
Digs Carey, Abbryella (29), Swancey, Paola (13), Rego, Sera (12)

Individual Statistics

Bob Jones University

BOB JONE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Altizer 5 1 0 2 .500 0 0 2 1 2-1 0 0 0 15 0 0 3.0
4 4 Sophia Mukenschnabl 5 2 1 9 .111 0 0 0 0 0-0 0 1 0 1 0 0 2.5
7 7 Addison Monroe 5 7 3 20 .200 1 0 0 0 0-0 0 1 0 3 0 0 7.5
8 8 Natalie Treas 5 1 1 3 .000 7 0 1 0 1-0 0 0 0 22 0 3 2.0
10 10 Alyssa Goebert 5 12 4 48 .167 0 0 5 6 5-6 0 1 0 7 0 1 17.5
15 15 Stefanie Burke 5 5 5 20 .000 37 0 1 2 1-2 1 2 0 12 0 0 8.0
16 16 Blakely Brown 5 6 3 24 .125 1 0 1 6 1-6 1 3 0 0 0 0 9.5
17 17 Lyndsey Cassell 5 16 6 50 .200 0 0 2 2 2-2 0 0 0 17 0 0 18.0
TM TM Team 0 0 -
Totals 50 23 176 .153 46 0 12 17 12-17 2 8 0 77 0 4 68
BOB JONE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Altizer 5 0 0 0 15 0 0 3.0
4 4 Sophia Mukenschnabl 5 0 1 0 1 0 0 2.5
7 7 Addison Monroe 5 0 1 0 3 0 0 7.5
8 8 Natalie Treas 5 0 0 0 22 0 3 2.0
10 10 Alyssa Goebert 5 0 1 0 7 0 1 17.5
15 15 Stefanie Burke 5 1 2 0 12 0 0 8.0
16 16 Blakely Brown 5 1 3 0 0 0 0 9.5
17 17 Lyndsey Cassell 5 0 0 0 17 0 0 18.0
TM TM Team 0
Totals 2 8 0 77 0 4 68

Toccoa Falls

TOCCOA F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rego, Sera 5 1 3 5 -.400 22 0 0 1 0-1 0 0 0 12 0 0 1.0
2 2 Giberson, Keira 5 1 0 2 .500 17 0 1 0 1-0 0 0 0 5 0 1 2.0
3 3 Long, Emily 5 8 3 22 .227 1 0 0 0 0-0 2 1 0 2 0 0 10.5
4 4 Wollett, Kaitlyn 5 5 2 16 .188 0 0 0 0 0-0 0 1 0 3 0 0 5.5
6 6 Swancey, Paola 5 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 4 0.0
7 7 Barela, Shelby 5 10 6 34 .118 1 0 0 0 0-0 1 0 0 3 0 0 11.0
8 8 Mattingly, Emree 5 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 Barrett, Analei 5 8 1 21 .333 0 0 0 3 0-3 0 0 0 6 0 0 8.0
10 10 Carey, Abbryella 5 0 1 7 -.143 4 0 1 1 1-1 0 0 0 29 0 2 1.0
12 12 Brock, Allie 5 10 8 34 .059 2 0 0 3 0-3 1 1 0 3 0 0 11.5
15 15 Giberson, Kylie 5 9 3 35 .171 1 0 2 1 2-1 0 1 0 4 0 0 11.5
11 11 Kidd, Jacey 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 52 27 176 .142 48 0 4 11 4-11 4 4 0 87 0 8 62
TOCCOA F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rego, Sera 5 0 0 0 12 0 0 1.0
2 2 Giberson, Keira 5 0 0 0 5 0 1 2.0
3 3 Long, Emily 5 2 1 0 2 0 0 10.5
4 4 Wollett, Kaitlyn 5 0 1 0 3 0 0 5.5
6 6 Swancey, Paola 5 0 0 0 13 0 4 0.0
7 7 Barela, Shelby 5 1 0 0 3 0 0 11.0
8 8 Mattingly, Emree 5 0 0 0 7 0 1 0.0
9 9 Barrett, Analei 5 0 0 0 6 0 0 8.0
10 10 Carey, Abbryella 5 0 0 0 29 0 2 1.0
12 12 Brock, Allie 5 1 1 0 3 0 0 11.5
15 15 Giberson, Kylie 5 0 1 0 4 0 0 11.5
11 11 Kidd, Jacey 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 4 0 87 0 8 62