Skip To Main Content

University of Toccoa Falls

University of Toccoa Falls, go to homepage

Schedule

Events

Schedule
All Events

Toccoa Falls (8-12, 2-4) -VS- Florida State College at Jacksonville (10-11, 4-6)

Box Score

Toccoa Falls logo
0
vs
Florida State College at Jacksonville logo
3

Toccoa Falls (8-12, 2-4)
-VS-
Florida State College at Jacksonville (10-11, 4-6)

Team Score By Period
Team 1 2 3
Toccoa Falls TOCCOA F 22 19 19
Winner Florida State College at Jacksonville FLORIDA 25 25 25
Date:
10/12/2026
Time:
1:00 PM
Site:
Jacksonville, FL (Trinity Gymnasium)
Attendance:
152

Match Details

Game Statistics By Set
Set Toccoa Falls Florida State College at Jacksonville
K E TA % K E TA %
Set #1 10 5 39 .128 5 2 28 .107
Set #2 9 5 39 .103 6 1 29 .172
Set #3 9 4 40 .125 5 1 28 .143
Total 28 14 118 .119 16 4 85 .141
Team Statistical Comparison
Statistic Team Comparison
TOCCOA F - FLORIDA
Points
37.0
26.0
Kills
28
16
Aces
7
6
Blocks
2
4
Assists
17
13
Digs
0
0

Game Leaders

TOCCOA F - Leaders
Statistic Leaders
Kills Giberson, Keira (8), Giberson, Kylie (7), Brock, Allie (6)
Aces Carey, Abbryella (3), Giberson, Kylie (3), Brock, Allie (1)
Blocks Long, Emily (1.0), Barela, Shelby (1.0), Barrett, Analei (1.0)
Assists Giberson, Keira (17)
Digs
FLORIDA - Leaders
Statistic Leaders
Kills Marina Bruno (5), Keira Hundley (4), Zoe Buchanan (3)
Aces Kira Cailteux (2), Keira Hundley (1), Marina Bruno (1)
Blocks Tessa Bexfield (2.0), Marina Bruno (2.0), Keira Hundley (1.0)
Assists Kira Cailteux (4), Tessa Bexfield (4), Keira Hundley (2)
Digs

Individual Statistics

Toccoa Falls (8-12, 2-4)

TOCCOA F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rego, Sera 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 2 0.0
2 2 Giberson, Keira 3 8 0 11 .727 17 0 0 2 0-2 0 0 0 0 1 2 8.0
3 3 Long, Emily 3 1 3 14 -.143 0 0 0 0 0-0 0 1 0 0 0 1 1.5
4 4 Wollett, Kaitlyn 3 2 3 17 -.059 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Barela, Shelby 3 3 3 10 .000 0 0 0 1 0-1 0 1 0 0 0 4 3.5
10 10 Carey, Abbryella 3 0 0 4 .000 0 0 3 1 3-1 0 0 0 0 1 6 3.0
12 12 Brock, Allie 3 6 2 27 .148 0 0 1 1 1-1 0 1 1 0 0 2 7.5
15 15 Giberson, Kylie 3 7 0 20 .350 0 0 3 3 3-3 0 0 0 0 0 2 10.0
8 8 Mattingly, Emree 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 3 0.0
9 9 Barrett, Analei 2 1 1 8 .000 0 0 0 0 0-0 0 1 1 0 0 2 1.5
14 14 Corder, Adriana 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 3 0.0
6 6 Swancey, Paola 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Kidd, Jacey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 28 14 118 .119 17 0 7 9 7-9 0 4 2 0 2 28 37
TOCCOA F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rego, Sera 3 0 0 0 0 0 2 0.0
2 2 Giberson, Keira 3 0 0 0 0 1 2 8.0
3 3 Long, Emily 3 0 1 0 0 0 1 1.5
4 4 Wollett, Kaitlyn 3 0 0 0 0 0 0 2.0
7 7 Barela, Shelby 3 0 1 0 0 0 4 3.5
10 10 Carey, Abbryella 3 0 0 0 0 1 6 3.0
12 12 Brock, Allie 3 0 1 1 0 0 2 7.5
15 15 Giberson, Kylie 3 0 0 0 0 0 2 10.0
8 8 Mattingly, Emree 2 0 0 0 0 0 3 0.0
9 9 Barrett, Analei 2 0 1 1 0 0 2 1.5
14 14 Corder, Adriana 2 0 0 0 0 0 3 0.0
6 6 Swancey, Paola 1 0 0 0 0 0 1 0.0
11 11 Kidd, Jacey 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 4 2 0 2 28 37

Florida State College at Jacksonville (10-11, 4-6)

FLORIDA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kira Cailteux 3 0 0 1 .000 4 0 2 2 2-2 0 0 0 0 0 0 2.0
4 4 Marlo Burke 3 1 2 8 -.125 1 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Tessa Bexfield 3 0 0 12 .000 4 0 0 2 0-2 0 2 0 0 0 1 1.0
6 6 Evelyn Swidrak 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 3 0 0.0
7 7 Keira Hundley 3 4 0 10 .400 2 0 1 0 1-0 0 1 1 0 0 0 5.5
8 8 Marina Bruno 3 5 1 38 .105 0 0 1 1 1-1 2 0 0 0 3 3 8.0
9 9 Paige Abbott 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Rylee Corcoran 3 1 0 0 0 0 0 1 2 1-2 0 0 0 0 0 1 2.0
11 11 Zoe Buchanan 3 3 0 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
16 16 Zoe Griffin 3 2 1 3 .333 1 0 1 0 1-0 0 0 0 0 0 0 3.0
3 3 Gracie Marten 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
0 0 Mackenzie Motes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 16 4 85 .141 13 0 6 7 6-7 2 4 1 0 6 5 26
FLORIDA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kira Cailteux 3 0 0 0 0 0 0 2.0
4 4 Marlo Burke 3 0 0 0 0 0 0 1.0
5 5 Tessa Bexfield 3 0 2 0 0 0 1 1.0
6 6 Evelyn Swidrak 3 0 0 0 0 3 0 0.0
7 7 Keira Hundley 3 0 1 1 0 0 0 5.5
8 8 Marina Bruno 3 2 0 0 0 3 3 8.0
9 9 Paige Abbott 3 0 0 0 0 0 0 0.0
10 10 Rylee Corcoran 3 0 0 0 0 0 1 2.0
11 11 Zoe Buchanan 3 0 1 0 0 0 0 3.5
16 16 Zoe Griffin 3 0 0 0 0 0 0 3.0
3 3 Gracie Marten 2 0 0 0 0 0 0 0.0
0 0 Mackenzie Motes 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 4 1 0 6 5 26