Skip To Main Content

University of Toccoa Falls

University of Toccoa Falls, go to homepage

Schedule

Events

Schedule
All Events

Georgia Highlands () -VS- Toccoa Falls ()

Box Score

Georgia Highlands logo
1
vs
Toccoa Falls logo
3

Georgia Highlands ()
-VS-
Toccoa Falls ()

Team Score By Period
Team 1 2 3 4
Georgia Highlands GEORGIA 18 25 16 17
Winner Toccoa Falls TOCCOA F 25 16 25 25
Date:
10/9/2026
Time:
6:00 PM
Site:
Toccoa Falls ()
Attendance:
0

Match Details

Game Statistics By Set
Set Georgia Highlands Toccoa Falls
K E TA % K E TA %
Set #1 10 6 26 .154 16 3 30 .433
Set #2 16 6 37 .270 5 3 22 .091
Set #3 8 10 45 -.044 12 3 41 .220
Set #4 11 11 37 .000 8 5 34 .088
Total 45 33 145 .083 41 14 127 .213
Team Statistical Comparison
Statistic Team Comparison
GEORGIA - TOCCOA F
Points
53.0
50.0
Kills
45
41
Aces
5
5
Blocks
3
4
Assists
39
32
Digs
64
49

Game Leaders

GEORGIA - Leaders
Statistic Leaders
Kills Haley Maddux (16), Allie Kendrick (10), Jada Huffman (7)
Aces Emma Goodson (3), Taylor Brinkley (1), Haley Pomell (1)
Blocks Haley Pomell (2.0), Jada Huffman (1.0), Allie Kendrick (1.0)
Assists Taylor Brinkley (26), Courtney Mullen (6), Lilly Bell (4)
Digs Lilly Bell (12), Taegan Cline (9), Avery Allen (9)
TOCCOA F - Leaders
Statistic Leaders
Kills Giberson, Kylie (13), Long, Emily (10), Brock, Allie (7)
Aces Carey, Abbryella (2), Giberson, Keira (1), Barela, Shelby (1)
Blocks Giberson, Keira (2.0), Long, Emily (1.0), Wollett, Kaitlyn (1.0)
Assists Giberson, Keira (31), Carey, Abbryella (1)
Digs Carey, Abbryella (11), Barela, Shelby (8), Rego, Sera (7)

Individual Statistics

Georgia Highlands

GEORGIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lilly Bell 4 0 0 2 .000 4 0 0 0 0-0 0 0 0 12 0 0 0.0
3 3 Taegan Cline 4 1 5 12 -.333 2 0 0 2 0-2 0 0 0 9 0 1 1.0
5 5 Courtney Mullen 4 0 0 1 .000 6 0 0 2 0-2 0 0 0 6 0 0 0.0
6 6 Avery Allen 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 9 0 2 1.0
8 8 Emma Goodson 4 0 0 0 0 0 0 3 2 3-2 0 0 0 9 1 1 3.0
9 9 Jada Huffman 4 7 6 24 .042 1 0 0 0 0-0 0 1 0 1 0 1 7.5
10 10 Taylor Brinkley 4 2 0 6 .333 26 0 1 0 1-0 0 0 0 4 0 0 3.0
14 14 Allie Kendrick 4 10 5 27 .185 0 0 0 0 0-0 0 1 0 2 1 0 10.5
16 16 Haley Maddux 4 16 9 45 .156 0 0 0 0 0-0 0 0 0 8 0 0 16.0
25 25 Haley Pomell 4 6 7 22 -.045 0 0 1 0 1-0 2 0 0 4 1 0 9.0
12 12 Sarai McFadden 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 45 33 145 .083 39 0 5 7 5-7 2 2 0 64 3 5 53
GEORGIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lilly Bell 4 0 0 0 12 0 0 0.0
3 3 Taegan Cline 4 0 0 0 9 0 1 1.0
5 5 Courtney Mullen 4 0 0 0 6 0 0 0.0
6 6 Avery Allen 4 0 0 0 9 0 2 1.0
8 8 Emma Goodson 4 0 0 0 9 1 1 3.0
9 9 Jada Huffman 4 0 1 0 1 0 1 7.5
10 10 Taylor Brinkley 4 0 0 0 4 0 0 3.0
14 14 Allie Kendrick 4 0 1 0 2 1 0 10.5
16 16 Haley Maddux 4 0 0 0 8 0 0 16.0
25 25 Haley Pomell 4 2 0 0 4 1 0 9.0
12 12 Sarai McFadden 2 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 2 2 0 64 3 5 53

Toccoa Falls

TOCCOA F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rego, Sera 4 0 1 2 -.500 0 0 0 2 0-2 0 0 0 7 0 0 0.0
2 2 Giberson, Keira 4 2 0 7 .286 31 0 1 2 1-2 0 2 0 6 2 0 4.0
3 3 Long, Emily 4 10 2 25 .320 0 0 0 0 0-0 0 1 3 2 1 0 10.5
7 7 Barela, Shelby 4 1 2 6 -.167 0 0 1 2 1-2 0 0 0 8 0 0 2.0
8 8 Mattingly, Emree 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
9 9 Barrett, Analei 4 5 3 23 .087 0 0 0 0 0-0 0 1 0 1 0 2 5.5
10 10 Carey, Abbryella 4 0 3 4 -.750 1 0 2 1 2-1 0 0 0 11 1 1 2.0
12 12 Brock, Allie 4 7 1 21 .286 0 0 0 0 0-0 1 0 0 4 0 0 8.0
15 15 Giberson, Kylie 4 13 2 28 .393 0 0 1 0 1-0 0 1 0 2 0 0 14.5
4 4 Wollett, Kaitlyn 2 3 0 11 .273 0 0 0 0 0-0 0 1 0 0 0 0 3.5
6 6 Swancey, Paola 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Kidd, Jacey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 41 14 127 .213 32 0 5 7 5-7 1 6 3 49 4 5 50
TOCCOA F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rego, Sera 4 0 0 0 7 0 0 0.0
2 2 Giberson, Keira 4 0 2 0 6 2 0 4.0
3 3 Long, Emily 4 0 1 3 2 1 0 10.5
7 7 Barela, Shelby 4 0 0 0 8 0 0 2.0
8 8 Mattingly, Emree 4 0 0 0 4 0 2 0.0
9 9 Barrett, Analei 4 0 1 0 1 0 2 5.5
10 10 Carey, Abbryella 4 0 0 0 11 1 1 2.0
12 12 Brock, Allie 4 1 0 0 4 0 0 8.0
15 15 Giberson, Kylie 4 0 1 0 2 0 0 14.5
4 4 Wollett, Kaitlyn 2 0 1 0 0 0 0 3.5
6 6 Swancey, Paola 2 0 0 0 1 0 0 0.0
11 11 Kidd, Jacey 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 1 6 3 49 4 5 50