Skip To Main Content

University of Toccoa Falls

University of Toccoa Falls, go to homepage

Schedule

Events

Schedule
All Events

Toccoa Falls (8-11, 2-4) -VS- Trinity College of Jacksonville (2-17, 0-10)

Box Score

Toccoa Falls logo
3
vs
Trinity College of Jacksonville logo
0

Toccoa Falls (8-11, 2-4)
-VS-
Trinity College of Jacksonville (2-17, 0-10)

Team Score By Period
Team 1 2 3
Winner Toccoa Falls TOCCOA F 25 25 25
Trinity College of Jacksonville TRINITY 10 12 11
Date:
10/12/2026
Time:
11:00 AM
Site:
Jacksonville, FL (Trinity Gymnasium)
Attendance:
152

Match Details

Game Statistics By Set
Set Toccoa Falls Trinity College of Jacksonville
K E TA % K E TA %
Set #1 5 2 22 .136 3 5 32 -.062
Set #2 6 3 23 .130 4 5 32 -.031
Set #3 5 2 22 .136 3 5 31 -.065
Total 16 7 67 .134 10 15 95 -.053
Team Statistical Comparison
Statistic Team Comparison
TOCCOA F - TRINITY
Points
31.0
21.0
Kills
16
13
Aces
8
3
Blocks
7
5
Assists
9
10
Digs
0
0

Game Leaders

TOCCOA F - Leaders
Statistic Leaders
Kills Long, Emily (6), Giberson, Keira (3), Brock, Allie (3)
Aces Giberson, Keira (4), Giberson, Kylie (2), Rego, Sera (1)
Blocks Giberson, Keira (4.0), Long, Emily (4.0), Brock, Allie (2.0)
Assists Giberson, Keira (2), Wollett, Kaitlyn (2), Long, Emily (1)
Digs
TRINITY - Leaders
Statistic Leaders
Kills Kacey Brown (6), Addison Wall (3), Finley Poyner (2)
Aces Kacey Brown (1), Addison Wall (1), Charlie Flowers (1)
Blocks Desiree Greene (4.0), Hannah Victor (1.0), Finley Poyner (1.0)
Assists Charlie Flowers (9), Kacey Brown (1)
Digs

Individual Statistics

Toccoa Falls (8-11, 2-4)

TOCCOA F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rego, Sera 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 Giberson, Keira 3 3 0 5 .600 2 0 4 3 4-3 0 4 0 0 0 0 9.0
3 3 Long, Emily 3 6 1 12 .417 1 0 0 0 0-0 3 1 0 0 0 0 9.5
4 4 Wollett, Kaitlyn 3 1 0 2 .500 2 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Barrett, Analei 3 1 2 6 -.167 1 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Brock, Allie 3 3 0 8 .375 1 0 0 0 0-0 0 2 0 0 0 0 4.0
15 15 Giberson, Kylie 3 2 2 20 .000 1 0 2 2 2-2 0 1 0 0 0 0 4.5
6 6 Swancey, Paola 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Mattingly, Emree 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Kidd, Jacey 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Corder, Adriana 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
18 18 Ward, Maddie 1 0 2 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 16 7 58 .155 9 0 8 5 8-5 3 8 0 0 0 1 31
TOCCOA F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rego, Sera 3 0 0 0 0 0 0 1.0
2 2 Giberson, Keira 3 0 4 0 0 0 0 9.0
3 3 Long, Emily 3 3 1 0 0 0 0 9.5
4 4 Wollett, Kaitlyn 3 0 0 0 0 0 0 1.0
9 9 Barrett, Analei 3 0 0 0 0 0 0 1.0
12 12 Brock, Allie 3 0 2 0 0 0 0 4.0
15 15 Giberson, Kylie 3 0 1 0 0 0 0 4.5
6 6 Swancey, Paola 1 0 0 0 0 0 0 0.0
8 8 Mattingly, Emree 1 0 0 0 0 0 0 0.0
11 11 Kidd, Jacey 1 0 0 0 0 0 0 0.0
14 14 Corder, Adriana 1 0 0 0 0 0 1 1.0
18 18 Ward, Maddie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 8 0 0 0 1 31

Trinity College of Jacksonville (2-17, 0-10)

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Victor 3 0 2 5 -.400 0 0 0 2 0-2 0 1 0 0 0 5 0.5
3 3 Kacey Brown 3 6 4 25 .080 1 0 1 1 1-1 0 0 0 0 0 2 7.0
7 7 Desiree Greene 3 1 2 14 -.071 0 0 0 0 0-0 3 1 0 0 1 1 4.5
9 9 Jessica Perez 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 5 0.0
10 10 Finley Poyner 3 2 2 16 .000 0 0 0 1 0-1 0 1 0 0 0 0 2.5
13 13 Addison Wall 3 3 3 22 .000 0 0 1 0 1-0 0 1 0 0 0 4 4.5
20 20 Charlie Flowers 3 1 1 9 .000 9 0 1 1 1-1 0 0 0 0 2 3 2.0
15 15 Aneliz Sojo-Rojas 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
TM TM Team 0 0 -
Totals 13 15 95 -.021 10 0 3 5 3-5 3 4 0 0 3 23 21
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Victor 3 0 1 0 0 0 5 0.5
3 3 Kacey Brown 3 0 0 0 0 0 2 7.0
7 7 Desiree Greene 3 3 1 0 0 1 1 4.5
9 9 Jessica Perez 3 0 0 0 0 0 5 0.0
10 10 Finley Poyner 3 0 1 0 0 0 0 2.5
13 13 Addison Wall 3 0 1 0 0 0 4 4.5
20 20 Charlie Flowers 3 0 0 0 0 2 3 2.0
15 15 Aneliz Sojo-Rojas 2 0 0 0 0 0 3 0.0
TM TM Team 0
Totals 3 4 0 0 3 23 21